Memory Benchmarks
Tracking the top memory modules... |
|
takeMS International AG TMS2GB264D082805EE 2GBPrice and performance details for the takeMS International AG TMS2GB264D082805EE 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
takeMS International AG TMS2GB264D082805EE 2GB | |
Description: PC2-6400, SSTL 1.8V, CAS Supported: 3 4 5 Other names: takeMS International AG TMS2GB264D082805EE Memory First Benchmarked: 2013-03-07 Last Price Change: $0 USD (0) |
Samples: 2 |
Kingston 2G-UDIMM 2GB | 53 ns |
Corsair CM2X2048-6400C5 2GB | 53 ns |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 65 ns |
Samsung M4 70T5663QZ3-CF7 2GB | 65 ns |
Samsung M3 78T5663QZ3-CF7 2GB | 59 ns |
Samsung M4 70T5663EH3-CF7 2GB | 67 ns |
Transcend Information JM800QLU-2G 2GB | 59 ns |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 56 ns |
G Skill Intl F2-8500CL5-2GBPK 2GB | 50 ns |
takeMS International AG TMS2GB264D082805EE 2GB | 58 ns |
PassMark Software © 2008-2019 |
Kingston 2G-UDIMM 2GB | 5.0 GB/s |
Corsair CM2X2048-6400C5 2GB | 4.9 GB/s |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 4.0 GB/s |
Samsung M4 70T5663QZ3-CF7 2GB | 3.9 GB/s |
Samsung M3 78T5663QZ3-CF7 2GB | 4.4 GB/s |
Samsung M4 70T5663EH3-CF7 2GB | 4.0 GB/s |
Transcend Information JM800QLU-2G 2GB | 4.3 GB/s |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 4.7 GB/s |
G Skill Intl F2-8500CL5-2GBPK 2GB | 5.6 GB/s |
takeMS International AG TMS2GB264D082805EE 2GB | 4.6 GB/s |
PassMark Software © 2008-2019 |
Kingston 2G-UDIMM 2GB | 2.5 GB/s |
Corsair CM2X2048-6400C5 2GB | 2.4 GB/s |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 1.8 GB/s |
Samsung M4 70T5663QZ3-CF7 2GB | 1.8 GB/s |
Samsung M3 78T5663QZ3-CF7 2GB | 2.2 GB/s |
Samsung M4 70T5663EH3-CF7 2GB | 1.9 GB/s |
Transcend Information JM800QLU-2G 2GB | 2.2 GB/s |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 2.2 GB/s |
G Skill Intl F2-8500CL5-2GBPK 2GB | 2.8 GB/s |
takeMS International AG TMS2GB264D082805EE 2GB | 2.4 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL280091 - Aug 24 2014 | Latency71 ns Read Uncached4.3 GB/s Write2.5 GB/s |
BL058580 - Mar 07 2013 | Latency46 ns Read Uncached4.9 GB/s Write2.3 GB/s |
PassMark Software © 2008-2019 |