Tracking the top memory modules...
Price and performance details for the takeMS International AG TMS1GB264C081665QI 1GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC2-5300, SSTL 1.8V, CAS Supported: 3 4 5
Other names: takeMS International AG TMS1GB264C081665QI
Memory First Benchmarked: In PerformanceTest V9
Last Price Change: NA
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 57 ns | |
Corsair CM2X2048-6400C5 2GB | 51 ns | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 65 ns | |
Samsung M4 70T5663QZ3-CF7 2GB | 62 ns | |
Samsung M3 78T5663QZ3-CF7 2GB | 58 ns | |
Samsung M4 70T5663EH3-CF7 2GB | 64 ns | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 62 ns | |
Transcend Information JM800QLU-2G 2GB | 62 ns | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 51 ns | |
takeMS International AG TMS1GB264C081665QI 1GB | 53 ns | |
PassMark Software © 2008-2021 |
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 5.3 GB/s | |
Corsair CM2X2048-6400C5 2GB | 5.5 GB/s | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 4.0 GB/s | |
Samsung M4 70T5663QZ3-CF7 2GB | 4.5 GB/s | |
Samsung M3 78T5663QZ3-CF7 2GB | 4.7 GB/s | |
Samsung M4 70T5663EH3-CF7 2GB | 4.4 GB/s | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 4.8 GB/s | |
Transcend Information JM800QLU-2G 2GB | 4.2 GB/s | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 5.7 GB/s | |
takeMS International AG TMS1GB264C081665QI 1GB | 3.8 GB/s | |
PassMark Software © 2008-2021 |
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 2.6 GB/s | |
Corsair CM2X2048-6400C5 2GB | 2.6 GB/s | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 1.8 GB/s | |
Samsung M4 70T5663QZ3-CF7 2GB | 1.9 GB/s | |
Samsung M3 78T5663QZ3-CF7 2GB | 2.1 GB/s | |
Samsung M4 70T5663EH3-CF7 2GB | 1.9 GB/s | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 2.3 GB/s | |
Transcend Information JM800QLU-2G 2GB | 2.4 GB/s | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 2.7 GB/s | |
takeMS International AG TMS1GB264C081665QI 1GB | 1.6 GB/s | |
PassMark Software © 2008-2021 |
![]() |
![]() |
![]() |