Tracking the top memory modules...
Price and performance details for the Silicon Power Computer & Communications SP008GBLFU266B02 8GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-21300, 1.2V, CAS Supported: 10 11 12 13 14 15 16 17 18 19 20
Other names: Silicon Power Computer & Communications SP008GBLFU266B02
Memory First Benchmarked: 2020-05-30
Last Price Change: $34 USD (2022-08-06)
| Database Operations | 4,769 KOps/Sec |
|---|---|
| Memory Read Cached | 31,899 MBytes/Sec |
| Memory Read Uncached | 18,418 MBytes/Sec |
| Memory Write | 11,992 MBytes/Sec |
| Latency | 44 ns (lower is better) |
| Memory Threaded | 34,394 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 44 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| Kingston KF3200C16D4/16GX 16GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 42 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 44 ns | |
| Silicon Power Computer & Communications SP008GBLFU266B02 8GB | 44 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.8 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 20.0 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.2 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.8 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.4 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.8 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.1 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.2 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 21.8 GB/s | |
| Silicon Power Computer & Communications SP008GBLFU266B02 8GB | 18.4 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.4 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 14.8 GB/s | |
| Silicon Power Computer & Communications SP008GBLFU266B02 8GB | 12.0 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.5 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 39.9 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.1 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.4 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.5 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 43.8 GB/s | |
| Silicon Power Computer & Communications SP008GBLFU266B02 8GB | 34.4 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3490205 - May 26 2026 |
29 ns - Latency 17.3 GB/s - Read Uncached 13.7 GB/s - Write 34.2 GB/s - Threaded | |
| BL3461962 - May 11 2026 |
30 ns - Latency 15.1 GB/s - Read Uncached 12.2 GB/s - Write 26.3 GB/s - Threaded | |
| BL3461686 - May 11 2026 |
31 ns - Latency 14.7 GB/s - Read Uncached 11.4 GB/s - Write 26.0 GB/s - Threaded | |
| BL3443733 - Apr 30 2026 |
33 ns - Latency 16.8 GB/s - Read Uncached 12.9 GB/s - Write 30.0 GB/s - Threaded | |
| BL3401261 - Apr 09 2026 |
31 ns - Latency 15.6 GB/s - Read Uncached 13.5 GB/s - Write 32.5 GB/s - Threaded | |
| PassMark Software © 2008-2026 |