Tracking the top memory modules...
Price and performance details for the Samsung M471B5773DH0-CH9 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-10600, 1.5V, CAS Supported: 5 6 7 8 9
Other names: Samsung M471B5773DH0-CH9
Memory First Benchmarked: 2020-03-05
Last Price Change: $74.75 USD (2016-07-25)
Database Operations | 962 KOps/Sec |
---|---|
Memory Read Cached | 16,827 MBytes/Sec |
Memory Read Uncached | 10,988 MBytes/Sec |
Memory Write | 7,366 MBytes/Sec |
Latency | 44 ns (lower is better) |
Memory Threaded | 17,453 MBytes/Sec |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
Corsair CMZ8GX3M2A1600C9 4GB | 46 ns | |
Kingston KHX1866C10D3/8G 8GB | 47 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 46 ns | |
Kingston KHX1600C10D3/8G 8GB | 45 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 44 ns | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 45 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
Kingston KHX1866C10D3/4G 4GB | 53 ns | |
Samsung M471B5773DH0-CH9 2GB | 44 ns | |
PassMark Software © 2008-2023 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 12.7 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 12.4 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 12.5 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 12.7 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 13.3 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.7 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 13.2 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 13.3 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 10.5 GB/s | |
Samsung M471B5773DH0-CH9 2GB | 11.0 GB/s | |
PassMark Software © 2008-2023 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 8.0 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 7.8 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 8.4 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 8.2 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.7 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 8.5 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 6.9 GB/s | |
Samsung M471B5773DH0-CH9 2GB | 7.4 GB/s | |
PassMark Software © 2008-2023 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 21.3 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 19.3 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 22.7 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 21.1 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 20.9 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.5 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 21.2 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 20.8 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 21.2 GB/s | |
Samsung M471B5773DH0-CH9 2GB | 17.5 GB/s | |
PassMark Software © 2008-2023 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL1889272 - Aug 24 2023 |
48 ns - Latency 8.5 GB/s - Read Uncached 7.2 GB/s - Write 15.7 GB/s - Threaded | |
BL1881831 - Aug 13 2023 |
42 ns - Latency 8.1 GB/s - Read Uncached 4.2 GB/s - Write 9.7 GB/s - Threaded | |
BL1878432 - Aug 08 2023 |
43 ns - Latency 11.5 GB/s - Read Uncached 7.3 GB/s - Write 17.9 GB/s - Threaded | |
BL1867168 - Jul 23 2023 |
51 ns - Latency 8.1 GB/s - Read Uncached 6.0 GB/s - Write 13.9 GB/s - Threaded | |
BL1864674 - Jul 20 2023 |
87 ns - Latency 5.0 GB/s - Read Uncached 5.1 GB/s - Write 7.1 GB/s - Threaded | |
PassMark Software © 2008-2023 |