Tracking the top memory modules...
Price and performance details for the Samsung M471B5273EB0-CK0 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-12800, 1.5V, CAS Supported: 5 6 7 8 9 10 11
Other names: Samsung M471B5273EB0-CK0
Memory First Benchmarked: 2020-11-21
Last Price Change: $20 USD (2019-03-12)
| Database Operations | 1,998 KOps/Sec |
|---|---|
| Memory Read Cached | 19,206 MBytes/Sec |
| Memory Read Uncached | 12,060 MBytes/Sec |
| Memory Write | 8,951 MBytes/Sec |
| Latency | 46 ns (lower is better) |
| Memory Threaded | 20,239 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 46 ns | |
| Kingston KHX1600C10D3/8G 8GB | 44 ns | |
| Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 43 ns | |
| Corsair CMZ8GX3M2A1600C9 4GB | 46 ns | |
| Kingston KHX2400C11D3/8GX 8GB | 41 ns | |
| Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 45 ns | |
| G Skill Intl F3-2400C10-8GTX 8GB | 38 ns | |
| Samsung M471B5273EB0-CK0 4GB | 46 ns | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 12.7 GB/s | |
| Kingston KHX1600C10D3/8G 8GB | 13.5 GB/s | |
| Kingston KHX1600C9D3/4GX 4GB | 12.7 GB/s | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.8 GB/s | |
| Corsair CMZ8GX3M2A1600C9 4GB | 12.3 GB/s | |
| Kingston KHX2400C11D3/8GX 8GB | 14.6 GB/s | |
| Corsair CMZ16GX3M2A1600C10 8GB | 13.4 GB/s | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 12.9 GB/s | |
| G Skill Intl F3-2400C10-8GTX 8GB | 15.5 GB/s | |
| Samsung M471B5273EB0-CK0 4GB | 12.1 GB/s | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 8.5 GB/s | |
| Kingston KHX1600C10D3/8G 8GB | 8.6 GB/s | |
| Kingston KHX1600C9D3/4GX 4GB | 8.0 GB/s | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.7 GB/s | |
| Corsair CMZ8GX3M2A1600C9 4GB | 7.8 GB/s | |
| Kingston KHX2400C11D3/8GX 8GB | 9.9 GB/s | |
| Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 8.3 GB/s | |
| G Skill Intl F3-2400C10-8GTX 8GB | 10.6 GB/s | |
| Samsung M471B5273EB0-CK0 4GB | 9.0 GB/s | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 22.7 GB/s | |
| Kingston KHX1600C10D3/8G 8GB | 20.9 GB/s | |
| Kingston KHX1600C9D3/4GX 4GB | 21.3 GB/s | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.3 GB/s | |
| Corsair CMZ8GX3M2A1600C9 4GB | 19.2 GB/s | |
| Kingston KHX2400C11D3/8GX 8GB | 25.8 GB/s | |
| Corsair CMZ16GX3M2A1600C10 8GB | 20.7 GB/s | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 21.3 GB/s | |
| G Skill Intl F3-2400C10-8GTX 8GB | 27.3 GB/s | |
| Samsung M471B5273EB0-CK0 4GB | 20.2 GB/s | |
| PassMark Software © 2008-2025 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3029353 - Nov 05 2025 |
41 ns - Latency 14.1 GB/s - Read Uncached 9.8 GB/s - Write 22.8 GB/s - Threaded | |
| BL3027004 - Nov 04 2025 |
52 ns - Latency 7.4 GB/s - Read Uncached 4.2 GB/s - Write 8.6 GB/s - Threaded | |
| BL3013243 - Oct 29 2025 |
46 ns - Latency 12.0 GB/s - Read Uncached 8.8 GB/s - Write 22.1 GB/s - Threaded | |
| BL2971659 - Oct 12 2025 |
43 ns - Latency 8.0 GB/s - Read Uncached 7.0 GB/s - Write 22.5 GB/s - Threaded | |
| BL2929242 - Sep 24 2025 |
40 ns - Latency 15.1 GB/s - Read Uncached 9.8 GB/s - Write 21.7 GB/s - Threaded | |
| PassMark Software © 2008-2025 |