Tracking the top memory modules...
Price and performance details for the Samsung M3 93T5160QZA-CE6 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC2-5300, SSTL 1.8V, CAS Supported: 3 4 5
Other names: Samsung M3 93T5160QZA-CE6
Memory First Benchmarked: 2015-08-02
Last Price Change: NA
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 53 ns | |
Corsair CM2X2048-6400C5 2GB | 53 ns | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 65 ns | |
Samsung M4 70T5663QZ3-CF7 2GB | 65 ns | |
Samsung M3 78T5663QZ3-CF7 2GB | 59 ns | |
Samsung M4 70T5663EH3-CF7 2GB | 67 ns | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 56 ns | |
Transcend Information JM800QLU-2G 2GB | 59 ns | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 51 ns | |
Samsung M3 93T5160QZA-CE6 4GB | 105 ns | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 5.0 GB/s | |
Corsair CM2X2048-6400C5 2GB | 4.9 GB/s | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 4.0 GB/s | |
Samsung M4 70T5663QZ3-CF7 2GB | 3.9 GB/s | |
Samsung M3 78T5663QZ3-CF7 2GB | 4.5 GB/s | |
Samsung M4 70T5663EH3-CF7 2GB | 3.9 GB/s | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 4.7 GB/s | |
Transcend Information JM800QLU-2G 2GB | 4.3 GB/s | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 5.6 GB/s | |
Samsung M3 93T5160QZA-CE6 4GB | 2.9 GB/s | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 2.5 GB/s | |
Corsair CM2X2048-6400C5 2GB | 2.4 GB/s | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 1.8 GB/s | |
Samsung M4 70T5663QZ3-CF7 2GB | 1.8 GB/s | |
Samsung M3 78T5663QZ3-CF7 2GB | 2.2 GB/s | |
Samsung M4 70T5663EH3-CF7 2GB | 1.9 GB/s | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 2.2 GB/s | |
Transcend Information JM800QLU-2G 2GB | 2.2 GB/s | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 2.8 GB/s | |
Samsung M3 93T5160QZA-CE6 4GB | 2.5 GB/s | |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL1244690 - Jul 22 2019 |
91 ns - Latency 3.1 GB/s - Read Uncached 2.1 GB/s - Write | |
BL793401 - Mar 11 2017 |
82 ns - Latency 2.6 GB/s - Read Uncached 2.1 GB/s - Write | |
BL777232 - Feb 17 2017 |
81 ns - Latency 2.9 GB/s - Read Uncached 3.0 GB/s - Write | |
BL775854 - Feb 15 2017 |
103 ns - Latency 2.9 GB/s - Read Uncached 2.6 GB/s - Write | |
BL775152 - Feb 14 2017 |
132 ns - Latency 2.9 GB/s - Read Uncached 2.5 GB/s - Write | |
PassMark Software © 2008-2019 |