Tracking the top memory modules...
Price and performance details for the SK Hynix HMT325S6CFR8C-H9 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-10600, 1.5V, CAS Supported: 5 6 7 8 9
Other names: SK Hynix HMT325S6CFR8C-H9
Memory First Benchmarked: 2020-04-06
Last Price Change: NA
| Database Operations | 989 KOps/Sec |
|---|---|
| Memory Read Cached | 16,464 MBytes/Sec |
| Memory Read Uncached | 11,088 MBytes/Sec |
| Memory Write | 7,078 MBytes/Sec |
| Latency | 44 ns (lower is better) |
| Memory Threaded | 17,813 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 46 ns | |
| Kingston KHX1600C10D3/8G 8GB | 44 ns | |
| Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
| Corsair CMZ8GX3M2A1600C9 4GB | 46 ns | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 43 ns | |
| Kingston KHX2400C11D3/8GX 8GB | 41 ns | |
| Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 45 ns | |
| G Skill Intl F3-2400C10-8GTX 8GB | 38 ns | |
| SK Hynix HMT325S6CFR8C-H9 2GB | 44 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 12.8 GB/s | |
| Kingston KHX1600C10D3/8G 8GB | 13.6 GB/s | |
| Kingston KHX1600C9D3/4GX 4GB | 12.8 GB/s | |
| Corsair CMZ8GX3M2A1600C9 4GB | 12.4 GB/s | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.8 GB/s | |
| Kingston KHX2400C11D3/8GX 8GB | 14.6 GB/s | |
| Corsair CMZ16GX3M2A1600C10 8GB | 13.5 GB/s | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 12.9 GB/s | |
| G Skill Intl F3-2400C10-8GTX 8GB | 15.6 GB/s | |
| SK Hynix HMT325S6CFR8C-H9 2GB | 11.1 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 8.5 GB/s | |
| Kingston KHX1600C10D3/8G 8GB | 8.6 GB/s | |
| Kingston KHX1600C9D3/4GX 4GB | 8.0 GB/s | |
| Corsair CMZ8GX3M2A1600C9 4GB | 7.7 GB/s | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.7 GB/s | |
| Kingston KHX2400C11D3/8GX 8GB | 9.8 GB/s | |
| Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 8.3 GB/s | |
| G Skill Intl F3-2400C10-8GTX 8GB | 10.6 GB/s | |
| SK Hynix HMT325S6CFR8C-H9 2GB | 7.1 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 22.7 GB/s | |
| Kingston KHX1600C10D3/8G 8GB | 20.9 GB/s | |
| Kingston KHX1600C9D3/4GX 4GB | 21.3 GB/s | |
| Corsair CMZ8GX3M2A1600C9 4GB | 19.2 GB/s | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.3 GB/s | |
| Kingston KHX2400C11D3/8GX 8GB | 25.8 GB/s | |
| Corsair CMZ16GX3M2A1600C10 8GB | 20.8 GB/s | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 21.4 GB/s | |
| G Skill Intl F3-2400C10-8GTX 8GB | 27.2 GB/s | |
| SK Hynix HMT325S6CFR8C-H9 2GB | 17.8 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3162935 - Dec 25 2025 |
49 ns - Latency 10.1 GB/s - Read Uncached 7.1 GB/s - Write 17.4 GB/s - Threaded | |
| BL3096030 - Nov 30 2025 |
44 ns - Latency 11.8 GB/s - Read Uncached 6.8 GB/s - Write 18.1 GB/s - Threaded | |
| BL3095904 - Nov 30 2025 |
43 ns - Latency 11.8 GB/s - Read Uncached 7.7 GB/s - Write 17.9 GB/s - Threaded | |
| BL2511696 - Mar 27 2025 |
48 ns - Latency 7.5 GB/s - Read Uncached 3.9 GB/s - Write 9.3 GB/s - Threaded | |
| BL2445779 - Feb 27 2025 |
93 ns - Latency 3.8 GB/s - Read Uncached 3.6 GB/s - Write 8.5 GB/s - Threaded | |
| PassMark Software © 2008-2026 |