Tracking the top memory modules...
Price and performance details for the Qimonda 72T128420HFD3SB 1GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC-5300, PS1: 1.5V, PS2: 1.8V, CAS Supported: 3 4 5
Other names: Qimonda 72T128420HFD3SB
Memory First Benchmarked: 2012-10-19
Last Price Change: NA
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 53 ns | |
Corsair CM2X2048-6400C5 2GB | 53 ns | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 65 ns | |
Samsung M4 70T5663QZ3-CF7 2GB | 65 ns | |
Samsung M3 78T5663QZ3-CF7 2GB | 59 ns | |
Samsung M4 70T5663EH3-CF7 2GB | 67 ns | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 56 ns | |
Transcend Information JM800QLU-2G 2GB | 59 ns | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 51 ns | |
Qimonda 72T128420HFD3SB 1GB | 66 ns | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 5.0 GB/s | |
Corsair CM2X2048-6400C5 2GB | 4.9 GB/s | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 4.0 GB/s | |
Samsung M4 70T5663QZ3-CF7 2GB | 3.9 GB/s | |
Samsung M3 78T5663QZ3-CF7 2GB | 4.5 GB/s | |
Samsung M4 70T5663EH3-CF7 2GB | 3.9 GB/s | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 4.7 GB/s | |
Transcend Information JM800QLU-2G 2GB | 4.3 GB/s | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 5.6 GB/s | |
Qimonda 72T128420HFD3SB 1GB | 2.6 GB/s | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 2.5 GB/s | |
Corsair CM2X2048-6400C5 2GB | 2.4 GB/s | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 1.8 GB/s | |
Samsung M4 70T5663QZ3-CF7 2GB | 1.8 GB/s | |
Samsung M3 78T5663QZ3-CF7 2GB | 2.2 GB/s | |
Samsung M4 70T5663EH3-CF7 2GB | 1.9 GB/s | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 2.2 GB/s | |
Transcend Information JM800QLU-2G 2GB | 2.2 GB/s | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 2.8 GB/s | |
Qimonda 72T128420HFD3SB 1GB | 1.8 GB/s | |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL070911 - Apr 04 2013 |
57 ns - Latency 2.6 GB/s - Read Uncached 2.1 GB/s - Write | |
BL014051 - Nov 18 2012 |
57 ns - Latency 2.7 GB/s - Read Uncached 2.2 GB/s - Write | |
BL004757 - Oct 19 2012 |
76 ns - Latency 2.5 GB/s - Read Uncached 1.6 GB/s - Write | |
BL004742 - Oct 19 2012 |
77 ns - Latency 2.5 GB/s - Read Uncached 1.5 GB/s - Write | |
PassMark Software © 2008-2019 |