Memory Benchmarks
Tracking the top memory modules... |
|
Patriot Memory (PDP Systems) PSD34G160081S 4GBPrice and performance details for the Patriot Memory (PDP Systems) PSD34G160081S 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Patriot Memory (PDP Systems) PSD34G160081S 4GB | |
Description: PC3-12800, 1.5V, CAS Supported: 5 6 7 8 9 10 11 Other names: Patriot Memory (PDP Systems) PSD34G160081S Memory First Benchmarked: 2014-05-27 Last Price Change: $0 USD (0) |
Samples: 2 |
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1600C9D3/4GX 4GB | 25 ns |
Kingston KHX1600C10D3/8G 8GB | 26 ns |
Kingston KHX1866C10D3/8G 8GB | 24 ns |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns |
Samsung M471B1G73DB0-YK0 8GB | 31 ns |
Corsair CML8GX3M2A1600C9 4GB | 25 ns |
Patriot Memory (PDP Systems) PSD34G160081S 4GB | 28 ns |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s |
Kingston KHX1866C10D3/8G 8GB | 15.2 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.2 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 14.4 GB/s |
Patriot Memory (PDP Systems) PSD34G160081S 4GB | 12.7 GB/s |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 9.3 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 7.7 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 8.9 GB/s |
Patriot Memory (PDP Systems) PSD34G160081S 4GB | 8.2 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL1155715 - Jan 27 2019 | Latency48 ns Read Uncached4.6 GB/s Write3.5 GB/s |
BL797390 - Mar 17 2017 | Latency62 ns Read Uncached4.2 GB/s Write3.0 GB/s |
BL783509 - Feb 26 2017 | Latency36 ns Read Uncached9.9 GB/s Write7.9 GB/s |
BL716949 - Nov 20 2016 | Latency28 ns Read Uncached10.0 GB/s Write4.5 GB/s |
BL597948 - Apr 06 2016 | Latency30 ns Read Uncached8.9 GB/s Write4.2 GB/s |
PassMark Software © 2008-2019 |