Memory Benchmarks
Tracking the top memory modules... |
|
Patriot Memory (PDP Systems) 8500C7 Series 2GBPrice and performance details for the Patriot Memory (PDP Systems) 8500C7 Series 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Patriot Memory (PDP Systems) 8500C7 Series 2GB | |
Description: PC2-6400, SSTL 1.8V, CAS Supported: 3 4 5 Other names: Patriot Memory (PDP Systems) 8500C7 Series Memory First Benchmarked: 2012-12-28 Last Price Change: $0 USD (0) |
Samples: 21 |
Kingston 2G-UDIMM 2GB | 53 ns |
Corsair CM2X2048-6400C5 2GB | 54 ns |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 65 ns |
Samsung M4 70T5663QZ3-CF7 2GB | 65 ns |
Samsung M3 78T5663QZ3-CF7 2GB | 59 ns |
Samsung M4 70T5663EH3-CF7 2GB | 67 ns |
Transcend Information JM800QLU-2G 2GB | 59 ns |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 56 ns |
G Skill Intl F2-8500CL5-2GBPK 2GB | 50 ns |
Patriot Memory (PDP Systems) 8500C7 Series 2GB | 52 ns |
PassMark Software © 2008-2019 |
Kingston 2G-UDIMM 2GB | 5.0 GB/s |
Corsair CM2X2048-6400C5 2GB | 4.9 GB/s |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 4.0 GB/s |
Samsung M4 70T5663QZ3-CF7 2GB | 3.9 GB/s |
Samsung M3 78T5663QZ3-CF7 2GB | 4.4 GB/s |
Samsung M4 70T5663EH3-CF7 2GB | 4.0 GB/s |
Transcend Information JM800QLU-2G 2GB | 4.3 GB/s |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 4.7 GB/s |
G Skill Intl F2-8500CL5-2GBPK 2GB | 5.6 GB/s |
Patriot Memory (PDP Systems) 8500C7 Series 2GB | 5.2 GB/s |
PassMark Software © 2008-2019 |
Kingston 2G-UDIMM 2GB | 2.5 GB/s |
Corsair CM2X2048-6400C5 2GB | 2.4 GB/s |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 1.8 GB/s |
Samsung M4 70T5663QZ3-CF7 2GB | 1.8 GB/s |
Samsung M3 78T5663QZ3-CF7 2GB | 2.2 GB/s |
Samsung M4 70T5663EH3-CF7 2GB | 1.9 GB/s |
Transcend Information JM800QLU-2G 2GB | 2.2 GB/s |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 2.2 GB/s |
G Skill Intl F2-8500CL5-2GBPK 2GB | 2.8 GB/s |
Patriot Memory (PDP Systems) 8500C7 Series 2GB | 2.4 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL1159988 - Feb 02 2019 | Latency42 ns Read Uncached6.6 GB/s Write2.7 GB/s |
BL1055213 - Jul 29 2018 | Latency47 ns Read Uncached5.5 GB/s Write2.3 GB/s |
BL1055207 - Jul 29 2018 | Latency42 ns Read Uncached5.9 GB/s Write2.5 GB/s |
BL1022723 - May 12 2018 | Latency48 ns Read Uncached5.7 GB/s Write2.3 GB/s |
BL1021190 - May 09 2018 | Latency52 ns Read Uncached5.4 GB/s Write2.2 GB/s |
PassMark Software © 2008-2019 |