Tracking the top memory modules...
Price and performance details for the Panram International Corporation W4U2666PS-8GC19 8GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-21300, 1.2V, CAS Supported: 10 11 12 13 14 15 16 17 18 19 20
Other names: Panram International Corporation W4U2666PS-8GC19
Memory First Benchmarked: 2021-12-30
Last Price Change: NA
| Database Operations | 5,123 KOps/Sec |
|---|---|
| Memory Read Cached | 31,195 MBytes/Sec |
| Memory Read Uncached | 17,156 MBytes/Sec |
| Memory Write | 11,536 MBytes/Sec |
| Latency | 39 ns (lower is better) |
| Memory Threaded | 34,538 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 43 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 41 ns | |
| Kingston KF3200C16D4/16GX 16GB | 43 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Corsair CMK16GX4M2B3000C15 8GB | 40 ns | |
| Panram International Corporation W4U2666PS-8GC19 8GB | 39 ns | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 19.9 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.0 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.7 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.7 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.0 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.4 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.1 GB/s | |
| Corsair CMK16GX4M2B3000C15 8GB | 17.7 GB/s | |
| Panram International Corporation W4U2666PS-8GC19 8GB | 17.2 GB/s | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.3 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.5 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Corsair CMK16GX4M2B3000C15 8GB | 11.9 GB/s | |
| Panram International Corporation W4U2666PS-8GC19 8GB | 11.5 GB/s | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.6 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.4 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 40.0 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.5 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.3 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.6 GB/s | |
| Corsair CMK16GX4M2B3000C15 8GB | 34.7 GB/s | |
| Panram International Corporation W4U2666PS-8GC19 8GB | 34.5 GB/s | |
| PassMark Software © 2008-2025 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3036191 - Nov 08 2025 |
40 ns - Latency 17.7 GB/s - Read Uncached 12.0 GB/s - Write 35.3 GB/s - Threaded | |
| BL2988294 - Oct 19 2025 |
30 ns - Latency 16.1 GB/s - Read Uncached 13.3 GB/s - Write 33.3 GB/s - Threaded | |
| BL2701831 - Jun 17 2025 |
43 ns - Latency 20.3 GB/s - Read Uncached 13.7 GB/s - Write 37.2 GB/s - Threaded | |
| BL2130074 - Jun 23 2024 |
55 ns - Latency 16.1 GB/s - Read Uncached 8.5 GB/s - Write 35.7 GB/s - Threaded | |
| BL2074927 - Apr 11 2024 |
39 ns - Latency 13.5 GB/s - Read Uncached 7.0 GB/s - Write 17.8 GB/s - Threaded | |
| PassMark Software © 2008-2025 |