Tracking the top memory modules...
Price and performance details for the OCZ OCZ2RPX10002G 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC2-6400, SSTL 1.8V, CAS Supported: 3 4 5
Other names: OCZ OCZ2RPX10002G
Memory First Benchmarked: 2012-12-07
Last Price Change: NA
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 53 ns | |
Corsair CM2X2048-6400C5 2GB | 53 ns | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 65 ns | |
Samsung M4 70T5663QZ3-CF7 2GB | 65 ns | |
Samsung M3 78T5663QZ3-CF7 2GB | 59 ns | |
Samsung M4 70T5663EH3-CF7 2GB | 67 ns | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 56 ns | |
Transcend Information JM800QLU-2G 2GB | 59 ns | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 51 ns | |
OCZ OCZ2RPX10002G 2GB | 41 ns | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 5.0 GB/s | |
Corsair CM2X2048-6400C5 2GB | 4.9 GB/s | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 4.0 GB/s | |
Samsung M4 70T5663QZ3-CF7 2GB | 3.9 GB/s | |
Samsung M3 78T5663QZ3-CF7 2GB | 4.5 GB/s | |
Samsung M4 70T5663EH3-CF7 2GB | 3.9 GB/s | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 4.7 GB/s | |
Transcend Information JM800QLU-2G 2GB | 4.3 GB/s | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 5.6 GB/s | |
OCZ OCZ2RPX10002G 2GB | 6.2 GB/s | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 2.5 GB/s | |
Corsair CM2X2048-6400C5 2GB | 2.4 GB/s | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 1.8 GB/s | |
Samsung M4 70T5663QZ3-CF7 2GB | 1.8 GB/s | |
Samsung M3 78T5663QZ3-CF7 2GB | 2.2 GB/s | |
Samsung M4 70T5663EH3-CF7 2GB | 1.9 GB/s | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 2.2 GB/s | |
Transcend Information JM800QLU-2G 2GB | 2.2 GB/s | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 2.8 GB/s | |
OCZ OCZ2RPX10002G 2GB | 2.6 GB/s | |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL1012743 - Apr 21 2018 |
40 ns - Latency 6.5 GB/s - Read Uncached 3.0 GB/s - Write | |
BL438622 - Jul 08 2015 |
44 ns - Latency 6.0 GB/s - Read Uncached 2.7 GB/s - Write | |
BL438580 - Jul 08 2015 |
43 ns - Latency 5.9 GB/s - Read Uncached 2.6 GB/s - Write | |
BL359082 - Feb 01 2015 |
47 ns - Latency 5.4 GB/s - Read Uncached 1.7 GB/s - Write | |
BL355785 - Jan 26 2015 |
47 ns - Latency 5.2 GB/s - Read Uncached 1.5 GB/s - Write | |
PassMark Software © 2008-2019 |