Memory Benchmarks
Tracking the top memory modules... |
|
OCZ OCZ2RPR10662G 2GBPrice and performance details for the OCZ OCZ2RPR10662G 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
OCZ OCZ2RPR10662G 2GB | |
Description: PC2-6400, SSTL 1.8V, CAS Supported: 3 4 5 Other names: OCZ OCZ2RPR10662G Memory First Benchmarked: 2012-09-07 Last Price Change: $0 USD (0) |
Samples: 405 |
Kingston 2G-UDIMM 2GB | 53 ns |
Corsair CM2X2048-6400C5 2GB | 54 ns |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 65 ns |
Samsung M4 70T5663QZ3-CF7 2GB | 65 ns |
Samsung M3 78T5663QZ3-CF7 2GB | 59 ns |
Samsung M4 70T5663EH3-CF7 2GB | 67 ns |
Transcend Information JM800QLU-2G 2GB | 59 ns |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 56 ns |
G Skill Intl F2-8500CL5-2GBPK 2GB | 50 ns |
OCZ OCZ2RPR10662G 2GB | 49 ns |
PassMark Software © 2008-2019 |
Kingston 2G-UDIMM 2GB | 5.0 GB/s |
Corsair CM2X2048-6400C5 2GB | 4.9 GB/s |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 4.0 GB/s |
Samsung M4 70T5663QZ3-CF7 2GB | 3.9 GB/s |
Samsung M3 78T5663QZ3-CF7 2GB | 4.4 GB/s |
Samsung M4 70T5663EH3-CF7 2GB | 4.0 GB/s |
Transcend Information JM800QLU-2G 2GB | 4.3 GB/s |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 4.7 GB/s |
G Skill Intl F2-8500CL5-2GBPK 2GB | 5.6 GB/s |
OCZ OCZ2RPR10662G 2GB | 5.8 GB/s |
PassMark Software © 2008-2019 |
Kingston 2G-UDIMM 2GB | 2.5 GB/s |
Corsair CM2X2048-6400C5 2GB | 2.4 GB/s |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 1.8 GB/s |
Samsung M4 70T5663QZ3-CF7 2GB | 1.8 GB/s |
Samsung M3 78T5663QZ3-CF7 2GB | 2.2 GB/s |
Samsung M4 70T5663EH3-CF7 2GB | 1.9 GB/s |
Transcend Information JM800QLU-2G 2GB | 2.2 GB/s |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 2.2 GB/s |
G Skill Intl F2-8500CL5-2GBPK 2GB | 2.8 GB/s |
OCZ OCZ2RPR10662G 2GB | 2.9 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL1154273 - Jan 25 2019 | Latency45 ns Read Uncached5.6 GB/s Write2.7 GB/s |
BL1150030 - Jan 18 2019 | Latency40 ns Read Uncached6.6 GB/s Write3.1 GB/s |
BL1146269 - Jan 12 2019 | Latency40 ns Read Uncached7.1 GB/s Write3.0 GB/s |
BL1146264 - Jan 12 2019 | Latency45 ns Read Uncached5.8 GB/s Write2.6 GB/s |
BL1138748 - Jan 01 2019 | Latency44 ns Read Uncached6.0 GB/s Write2.8 GB/s |
PassMark Software © 2008-2019 |