Memory Benchmarks
Tracking the top memory modules... |
|
Nanya Technology M2S4G64CC88B4N-DI 4GBPrice and performance details for the Nanya Technology M2S4G64CC88B4N-DI 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Nanya Technology M2S4G64CC88B4N-DI 4GB | |
Description: PC3-12800, 1.5V, 1.35V , CAS Supported: 5 6 7 8 9 10 11 Other names: Nanya Technology M2S4G64CC88B4N-DI Memory First Benchmarked: 2014-03-17 Last Price Change: $0 USD (0) |
Samples: 13 |
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1600C9D3/4GX 4GB | 25 ns |
Kingston KHX1600C10D3/8G 8GB | 26 ns |
Kingston KHX1866C10D3/8G 8GB | 24 ns |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns |
Samsung M471B1G73DB0-YK0 8GB | 31 ns |
Corsair CML8GX3M2A1600C9 4GB | 25 ns |
Nanya Technology M2S4G64CC88B4N-DI 4GB | 32 ns |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s |
Kingston KHX1866C10D3/8G 8GB | 15.2 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.2 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 14.4 GB/s |
Nanya Technology M2S4G64CC88B4N-DI 4GB | 10.8 GB/s |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 9.3 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 7.7 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 8.9 GB/s |
Nanya Technology M2S4G64CC88B4N-DI 4GB | 6.9 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL1128446 - Dec 16 2018 | Latency61 ns Read Uncached4.2 GB/s Write3.9 GB/s |
BL981866 - Feb 22 2018 | Latency49 ns Read Uncached4.4 GB/s Write2.5 GB/s |
BL981018 - Feb 21 2018 | Latency29 ns Read Uncached11.0 GB/s Write7.8 GB/s |
BL966819 - Jan 27 2018 | Latency28 ns Read Uncached12.4 GB/s Write8.3 GB/s |
BL874312 - Aug 14 2017 | Latency48 ns Read Uncached4.5 GB/s Write2.7 GB/s |
PassMark Software © 2008-2019 |