Memory Benchmarks
Tracking the top memory modules... |
|
Nanya Technology M2S4G64CB8HG5N-DI 4GBPrice and performance details for the Nanya Technology M2S4G64CB8HG5N-DI 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Nanya Technology M2S4G64CB8HG5N-DI 4GB | |
Description: PC3-12800, 1.5V, CAS Supported: 5 6 7 8 9 10 11 Other names: Nanya Technology M2S4G64CB8HG5N-DI Memory First Benchmarked: 2012-09-19 Last Price Change: $0 USD (0) |
Samples: 7 |
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1600C9D3/4GX 4GB | 25 ns |
Kingston KHX1600C10D3/8G 8GB | 26 ns |
Kingston KHX1866C10D3/8G 8GB | 24 ns |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns |
Samsung M471B1G73DB0-YK0 8GB | 31 ns |
Corsair CML8GX3M2A1600C9 4GB | 25 ns |
Nanya Technology M2S4G64CB8HG5N-DI 4GB | 27 ns |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s |
Kingston KHX1866C10D3/8G 8GB | 15.2 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.2 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 14.4 GB/s |
Nanya Technology M2S4G64CB8HG5N-DI 4GB | 12.8 GB/s |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 9.3 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 7.7 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 8.9 GB/s |
Nanya Technology M2S4G64CB8HG5N-DI 4GB | 9.3 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL1152593 - Jan 22 2019 | Latency27 ns Read Uncached12.0 GB/s Write7.1 GB/s |
BL1152425 - Jan 22 2019 | Latency29 ns Read Uncached12.5 GB/s Write9.5 GB/s |
BL1133040 - Dec 24 2018 | Latency26 ns Read Uncached13.9 GB/s Write9.6 GB/s |
BL1098172 - Oct 27 2018 | Latency27 ns Read Uncached10.7 GB/s Write5.2 GB/s |
BL1054686 - Jul 28 2018 | Latency27 ns Read Uncached11.4 GB/s Write5.7 GB/s |
PassMark Software © 2008-2019 |