Tracking the top memory modules...
Price and performance details for the Mushkin 992072 (997072) 8GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-12800, 1.5V, CAS Supported: 5 6 7 8 9 10 11
Other names: Mushkin 992072 (997072)
Memory First Benchmarked: 2022-03-27
Last Price Change: $82.99 USD (2015-12-04)
| Database Operations | 959 KOps/Sec |
|---|---|
| Memory Read Cached | 15,620 MBytes/Sec |
| Memory Read Uncached | 8,237 MBytes/Sec |
| Memory Write | 5,787 MBytes/Sec |
| Latency | 62 ns (lower is better) |
| Memory Threaded | 15,011 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 46 ns | |
| Kingston KHX1600C10D3/8G 8GB | 44 ns | |
| Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 43 ns | |
| Corsair CMZ8GX3M2A1600C9 4GB | 46 ns | |
| Kingston KHX2400C11D3/8GX 8GB | 41 ns | |
| Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 45 ns | |
| G Skill Intl F3-2400C10-8GTX 8GB | 38 ns | |
| Mushkin 992072 (997072) 8GB | 62 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 12.8 GB/s | |
| Kingston KHX1600C10D3/8G 8GB | 13.5 GB/s | |
| Kingston KHX1600C9D3/4GX 4GB | 12.8 GB/s | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.8 GB/s | |
| Corsair CMZ8GX3M2A1600C9 4GB | 12.4 GB/s | |
| Kingston KHX2400C11D3/8GX 8GB | 14.6 GB/s | |
| Corsair CMZ16GX3M2A1600C10 8GB | 13.4 GB/s | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 12.9 GB/s | |
| G Skill Intl F3-2400C10-8GTX 8GB | 15.6 GB/s | |
| Mushkin 992072 (997072) 8GB | 8.2 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 8.5 GB/s | |
| Kingston KHX1600C10D3/8G 8GB | 8.6 GB/s | |
| Kingston KHX1600C9D3/4GX 4GB | 8.0 GB/s | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.8 GB/s | |
| Corsair CMZ8GX3M2A1600C9 4GB | 7.8 GB/s | |
| Kingston KHX2400C11D3/8GX 8GB | 9.8 GB/s | |
| Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 8.3 GB/s | |
| G Skill Intl F3-2400C10-8GTX 8GB | 10.6 GB/s | |
| Mushkin 992072 (997072) 8GB | 5.8 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 22.7 GB/s | |
| Kingston KHX1600C10D3/8G 8GB | 20.9 GB/s | |
| Kingston KHX1600C9D3/4GX 4GB | 21.3 GB/s | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.3 GB/s | |
| Corsair CMZ8GX3M2A1600C9 4GB | 19.2 GB/s | |
| Kingston KHX2400C11D3/8GX 8GB | 25.8 GB/s | |
| Corsair CMZ16GX3M2A1600C10 8GB | 20.7 GB/s | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 21.4 GB/s | |
| G Skill Intl F3-2400C10-8GTX 8GB | 27.2 GB/s | |
| Mushkin 992072 (997072) 8GB | 15.0 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL2632081 - May 17 2025 |
73 ns - Latency 6.9 GB/s - Read Uncached 4.7 GB/s - Write 14.4 GB/s - Threaded | |
| BL2427687 - Feb 20 2025 |
66 ns - Latency 5.8 GB/s - Read Uncached 4.4 GB/s - Write 16.2 GB/s - Threaded | |
| BL1743585 - Feb 12 2023 |
73 ns - Latency 7.0 GB/s - Read Uncached 4.8 GB/s - Write 14.8 GB/s - Threaded | |
| BL1539762 - Mar 27 2022 |
76 ns - Latency 6.7 GB/s - Read Uncached 4.5 GB/s - Write 14.7 GB/s - Threaded | |
| PassMark Software © 2008-2026 |