Tracking the top memory modules...
Price and performance details for the Maxsun MSD416G32W4 16GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-25600, 1.2V, CAS Supported: 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 28
Other names: Maxsun MSD416G32W4
Memory First Benchmarked: 2024-01-16
Last Price Change: NA
| Database Operations | 5,717 KOps/Sec |
|---|---|
| Memory Read Cached | 31,943 MBytes/Sec |
| Memory Read Uncached | 22,659 MBytes/Sec |
| Memory Write | 16,009 MBytes/Sec |
| Latency | 50 ns (lower is better) |
| Memory Threaded | 42,542 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 43 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| Kingston KF3200C16D4/16GX 16GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 42 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 44 ns | |
| Maxsun MSD416G32W4 16GB | 50 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.8 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 20.0 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.1 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.8 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.3 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.8 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.1 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 21.9 GB/s | |
| Maxsun MSD416G32W4 16GB | 22.7 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.4 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 14.9 GB/s | |
| Maxsun MSD416G32W4 16GB | 16.0 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.5 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.5 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 39.9 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.2 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.4 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.5 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 43.9 GB/s | |
| Maxsun MSD416G32W4 16GB | 42.5 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3133412 - Dec 14 2025 |
61 ns - Latency 19.0 GB/s - Read Uncached 12.3 GB/s - Write 36.8 GB/s - Threaded | |
| BL3115363 - Dec 07 2025 |
62 ns - Latency 18.8 GB/s - Read Uncached 12.3 GB/s - Write 36.8 GB/s - Threaded | |
| BL3024523 - Nov 03 2025 |
52 ns - Latency 20.6 GB/s - Read Uncached 16.0 GB/s - Write 43.2 GB/s - Threaded | |
| BL3024469 - Nov 03 2025 |
52 ns - Latency 20.6 GB/s - Read Uncached 16.0 GB/s - Write 42.8 GB/s - Threaded | |
| BL3024359 - Nov 03 2025 |
55 ns - Latency 19.5 GB/s - Read Uncached 15.0 GB/s - Write 37.8 GB/s - Threaded | |
| PassMark Software © 2008-2026 |