Tracking the top memory modules...
Price and performance details for the Lexar Co Limited LD4AS008G-3200ST 8GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-25600, 1.2V, CAS Supported: 10 11 12 13 14 15 16 17 18 19 20 21 22 24
Other names: Lexar Co Limited LD4AS008G-3200ST
Memory First Benchmarked: 2022-12-22
Last Price Change: NA
| Database Operations | 4,241 KOps/Sec |
|---|---|
| Memory Read Cached | 30,299 MBytes/Sec |
| Memory Read Uncached | 18,035 MBytes/Sec |
| Memory Write | 10,867 MBytes/Sec |
| Latency | 57 ns (lower is better) |
| Memory Threaded | 39,831 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 44 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| Kingston KF3200C16D4/16GX 16GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 42 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 44 ns | |
| Lexar Co Limited LD4AS008G-3200ST 8GB | 57 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.8 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 20.0 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.2 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.8 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.4 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.8 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.1 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.2 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 21.8 GB/s | |
| Lexar Co Limited LD4AS008G-3200ST 8GB | 18.0 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.4 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 14.8 GB/s | |
| Lexar Co Limited LD4AS008G-3200ST 8GB | 10.9 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.5 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 39.9 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.2 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.5 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.5 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 43.8 GB/s | |
| Lexar Co Limited LD4AS008G-3200ST 8GB | 39.8 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3581093 - Jul 12 2026 |
54 ns - Latency 14.7 GB/s - Read Uncached 8.9 GB/s - Write 22.3 GB/s - Threaded | |
| BL3580234 - Jul 12 2026 |
57 ns - Latency 7.3 GB/s - Read Uncached 5.5 GB/s - Write 13.0 GB/s - Threaded | |
| BL3575734 - Jul 09 2026 |
72 ns - Latency 18.6 GB/s - Read Uncached 11.1 GB/s - Write 35.4 GB/s - Threaded | |
| BL3572668 - Jul 08 2026 |
44 ns - Latency 15.1 GB/s - Read Uncached 6.5 GB/s - Write 21.4 GB/s - Threaded | |
| BL3568983 - Jul 06 2026 |
47 ns - Latency 15.3 GB/s - Read Uncached 10.3 GB/s - Write 28.0 GB/s - Threaded | |
| PassMark Software © 2008-2026 |