Memory Benchmarks
Tracking the top memory modules... |
|
Kingston KHX1866C10S3L/4G 4GBPrice and performance details for the Kingston KHX1866C10S3L/4G 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Kingston KHX1866C10S3L/4G 4GB | |
Description: PC3-14200, 1.5V, 1.35V , CAS Supported: 5 6 7 8 9 10 11 13 Other names: Kingston KHX1866C10S3L/4G Memory First Benchmarked: 2014-11-10 Last Price Change: $0 USD (0) |
Samples: 4 |
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1600C9D3/4GX 4GB | 25 ns |
Kingston KHX1600C10D3/8G 8GB | 26 ns |
Kingston KHX1866C10D3/8G 8GB | 24 ns |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns |
Samsung M471B1G73DB0-YK0 8GB | 31 ns |
Corsair CML8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1866C10S3L/4G 4GB | 23 ns |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s |
Kingston KHX1866C10D3/8G 8GB | 15.2 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.2 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 14.4 GB/s |
Kingston KHX1866C10S3L/4G 4GB | 14.5 GB/s |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 9.3 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 7.7 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 8.9 GB/s |
Kingston KHX1866C10S3L/4G 4GB | 10.4 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL913750 - Oct 30 2017 | Latency24 ns Read Uncached14.2 GB/s Write9.5 GB/s |
BL811601 - Apr 10 2017 | Latency28 ns Read Uncached11.3 GB/s Write8.4 GB/s |
BL632204 - Jun 12 2016 | Latency83 ns Read Uncached5.2 GB/s Write3.9 GB/s |
BL436671 - Jul 05 2015 | Latency28 ns Read Uncached10.8 GB/s Write8.8 GB/s |
BL426544 - Jun 16 2015 | Latency34 ns Read Uncached10.5 GB/s Write6.0 GB/s |
PassMark Software © 2008-2019 |