Memory Benchmarks
Tracking the top memory modules... |
|
Kingston KHX1866C10D3/4GX 4GBPrice and performance details for the Kingston KHX1866C10D3/4GX 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Kingston KHX1866C10D3/4GX 4GB | |
Description: PC3-12800, 1.5V, CAS Supported: 6 7 8 9 10 11 Other names: Kingston KHX1866C10D3/4GX Memory First Benchmarked: 2014-05-21 Last Price Change: $0 USD (0) |
Samples: 28 |
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1600C9D3/4GX 4GB | 25 ns |
Kingston KHX1600C10D3/8G 8GB | 26 ns |
Kingston KHX1866C10D3/8G 8GB | 24 ns |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns |
Samsung M471B1G73DB0-YK0 8GB | 31 ns |
Corsair CML8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1866C10D3/4GX 4GB | 25 ns |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s |
Kingston KHX1866C10D3/8G 8GB | 15.2 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.2 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 14.4 GB/s |
Kingston KHX1866C10D3/4GX 4GB | 14.1 GB/s |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 9.3 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 7.7 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 8.9 GB/s |
Kingston KHX1866C10D3/4GX 4GB | 8.9 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL908659 - Oct 20 2017 | Latency65 ns Read Uncached7.0 GB/s Write5.0 GB/s |
BL886484 - Sep 08 2017 | Latency25 ns Read Uncached13.6 GB/s Write8.3 GB/s |
BL879421 - Aug 25 2017 | Latency28 ns Read Uncached12.3 GB/s Write9.4 GB/s |
BL818707 - Apr 23 2017 | Latency81 ns Read Uncached6.6 GB/s Write4.6 GB/s |
BL799768 - Mar 21 2017 | Latency59 ns Read Uncached7.3 GB/s Write5.1 GB/s |
PassMark Software © 2008-2019 |