Tracking the top memory modules...
Price and performance details for the Kingston 99U5584-016.A00LF 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-12800, 1.5V, CAS Supported: 6 7 8 9 10 11
Other names: Kingston 99U5584-016.A00LF
Memory First Benchmarked: 2018-04-27
Last Price Change: NA
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 25 ns | |
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns | |
Kingston KHX1600C10D3/8G 8GB | 26 ns | |
Kingston KHX1866C10D3/8G 8GB | 24 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns | |
Samsung M471B1G73DB0-YK0 8GB | 31 ns | |
G Skill Intl F3-2400C10-8GTX 8GB | 22 ns | |
Kingston 99U5584-016.A00LF 4GB | 26 ns | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 15.1 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.3 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s | |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s | |
G Skill Intl F3-2400C10-8GTX 8GB | 16.3 GB/s | |
Kingston 99U5584-016.A00LF 4GB | 11.1 GB/s | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 9.2 GB/s | |
Samsung M471B1G73DB0-YK0 8GB | 7.8 GB/s | |
G Skill Intl F3-2400C10-8GTX 8GB | 11.4 GB/s | |
Kingston 99U5584-016.A00LF 4GB | 5.3 GB/s | |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL1217031 - May 18 2019 |
72 ns - Latency 5.1 GB/s - Read Uncached 2.9 GB/s - Write | |
BL1209386 - May 02 2019 |
64 ns - Latency 7.1 GB/s - Read Uncached 4.9 GB/s - Write | |
BL1120721 - Dec 04 2018 |
65 ns - Latency 6.4 GB/s - Read Uncached 4.4 GB/s - Write | |
BL1112441 - Nov 22 2018 |
64 ns - Latency 7.1 GB/s - Read Uncached 4.9 GB/s - Write | |
BL1082007 - Sep 26 2018 |
68 ns - Latency 6.4 GB/s - Read Uncached 4.5 GB/s - Write | |
PassMark Software © 2008-2019 |