Tracking the top memory modules...
Price and performance details for the Kingston 99U5469-045.A00LF 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-12800, 1.5V, 1.35V , CAS Supported: 5 6 7 8 9 10 11
Other names: Kingston 99U5469-045.A00LF
Memory First Benchmarked: 2020-12-25
Last Price Change: NA
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 39 ns | |
Corsair CMZ8GX3M2A1600C9 4GB | 39 ns | |
Kingston KHX1600C10D3/8G 8GB | 39 ns | |
Kingston KHX1866C10D3/8G 8GB | 37 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 38 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 39 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 39 ns | |
Samsung M471B1G73DB0-YK0 8GB | 45 ns | |
G Skill Intl F3-2400C10-8GTX 8GB | 35 ns | |
Kingston 99U5469-045.A00LF 4GB | 44 ns | |
PassMark Software © 2008-2022 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 14.4 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 14.4 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 14.5 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 15.6 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.8 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.8 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 14.5 GB/s | |
Samsung M471B1G73DB0-YK0 8GB | 11.9 GB/s | |
G Skill Intl F3-2400C10-8GTX 8GB | 16.6 GB/s | |
Kingston 99U5469-045.A00LF 4GB | 12.8 GB/s | |
PassMark Software © 2008-2022 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 8.9 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 9.1 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 10.1 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.3 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 9.2 GB/s | |
Samsung M471B1G73DB0-YK0 8GB | 8.0 GB/s | |
G Skill Intl F3-2400C10-8GTX 8GB | 11.4 GB/s | |
Kingston 99U5469-045.A00LF 4GB | 8.3 GB/s | |
PassMark Software © 2008-2022 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL1565781 - May 13 2022 |
40 ns - Latency 14.0 GB/s - Read Uncached 8.8 GB/s - Write | |
BL1561604 - May 05 2022 |
45 ns - Latency 12.6 GB/s - Read Uncached 8.0 GB/s - Write | |
BL1534449 - Mar 17 2022 |
49 ns - Latency 6.1 GB/s - Read Uncached 5.9 GB/s - Write | |
BL1526507 - Mar 04 2022 |
43 ns - Latency 13.2 GB/s - Read Uncached 8.1 GB/s - Write | |
BL1514662 - Feb 12 2022 |
131 ns - Latency 1.6 GB/s - Read Uncached 1.3 GB/s - Write | |
PassMark Software © 2008-2022 |