Memory Benchmarks
Tracking the top memory modules... |
|
Kingston 99U5428-040.A01G 4GBPrice and performance details for the Kingston 99U5428-040.A01G 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Kingston 99U5428-040.A01G 4GB | |
Description: PC3-10600, 1.5V, CAS Supported: 5 6 7 8 9 Other names: Kingston 99U5428-040.A01G Memory First Benchmarked: 2013-06-28 Last Price Change: $0 USD (0) |
Samples: 2 |
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1600C9D3/4GX 4GB | 25 ns |
Kingston KHX1600C10D3/8G 8GB | 26 ns |
Kingston KHX1866C10D3/8G 8GB | 24 ns |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns |
Samsung M471B1G73DB0-YK0 8GB | 31 ns |
Corsair CML8GX3M2A1600C9 4GB | 25 ns |
Kingston 99U5428-040.A01G 4GB | 24 ns |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s |
Kingston KHX1866C10D3/8G 8GB | 15.2 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.2 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 14.4 GB/s |
Kingston 99U5428-040.A01G 4GB | 14.1 GB/s |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 9.3 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 7.7 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 8.9 GB/s |
Kingston 99U5428-040.A01G 4GB | 8.4 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL760534 - Jan 24 2017 | Latency45 ns Read Uncached5.9 GB/s Write2.3 GB/s |
BL737896 - Dec 22 2016 | Latency45 ns Read Uncached9.3 GB/s Write6.6 GB/s |
BL474047 - Sep 14 2015 | Latency27 ns Read Uncached10.8 GB/s Write8.4 GB/s |
BL403634 - Apr 29 2015 | Latency65 ns Read Uncached1.3 GB/s Write1.2 GB/s |
BL387858 - Mar 27 2015 | Latency29 ns Read Uncached11.6 GB/s Write8.4 GB/s |
PassMark Software © 2008-2019 |