Memory Benchmarks
Tracking the top memory modules... |
|
Kingston 99U5402-031.A00LF 4GBPrice and performance details for the Kingston 99U5402-031.A00LF 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Kingston 99U5402-031.A00LF 4GB | |
Description: PC3-12800, 1.5V, CAS Supported: 6 7 8 9 10 11 Other names: Kingston 99U5402-031.A00LF Memory First Benchmarked: 2013-10-17 Last Price Change: $0 USD (0) |
Samples: 17 |
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1600C9D3/4GX 4GB | 25 ns |
Kingston KHX1600C10D3/8G 8GB | 26 ns |
Kingston KHX1866C10D3/8G 8GB | 24 ns |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns |
Samsung M471B1G73DB0-YK0 8GB | 31 ns |
Corsair CML8GX3M2A1600C9 4GB | 25 ns |
Kingston 99U5402-031.A00LF 4GB | 27 ns |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s |
Kingston KHX1866C10D3/8G 8GB | 15.2 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.2 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 14.4 GB/s |
Kingston 99U5402-031.A00LF 4GB | 12.9 GB/s |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 9.3 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 7.7 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 8.9 GB/s |
Kingston 99U5402-031.A00LF 4GB | 7.7 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL1132376 - Dec 22 2018 | Latency29 ns Read Uncached13.1 GB/s Write8.3 GB/s |
BL1124679 - Dec 11 2018 | Latency25 ns Read Uncached14.7 GB/s Write8.3 GB/s |
BL1123497 - Dec 09 2018 | Latency35 ns Read Uncached9.0 GB/s Write4.6 GB/s |
BL1065310 - Aug 21 2018 | Latency88 ns Read Uncached6.0 GB/s Write3.2 GB/s |
BL902975 - Oct 09 2017 | Latency76 ns Read Uncached5.3 GB/s Write2.9 GB/s |
PassMark Software © 2008-2019 |