Memory Benchmarks
Tracking the top memory modules... |
|
Kingston 99U5316-011.A01LF 1GBPrice and performance details for the Kingston 99U5316-011.A01LF 1GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Kingston 99U5316-011.A01LF 1GB | |
Description: PC2-4200, SSTL 1.8V, CAS Supported: 3 4 5 Other names: Kingston 99U5316-011.A01LF Memory First Benchmarked: 2012-12-12 Last Price Change: $0 USD (0) |
Samples: 6 |
Kingston 2G-UDIMM 2GB | 53 ns |
Corsair CM2X2048-6400C5 2GB | 53 ns |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 65 ns |
Samsung M4 70T5663QZ3-CF7 2GB | 65 ns |
Samsung M3 78T5663QZ3-CF7 2GB | 59 ns |
Samsung M4 70T5663EH3-CF7 2GB | 67 ns |
Transcend Information JM800QLU-2G 2GB | 59 ns |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 56 ns |
G Skill Intl F2-8500CL5-2GBPK 2GB | 50 ns |
Kingston 99U5316-011.A01LF 1GB | 53 ns |
PassMark Software © 2008-2019 |
Kingston 2G-UDIMM 2GB | 5.0 GB/s |
Corsair CM2X2048-6400C5 2GB | 4.9 GB/s |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 4.0 GB/s |
Samsung M4 70T5663QZ3-CF7 2GB | 3.9 GB/s |
Samsung M3 78T5663QZ3-CF7 2GB | 4.4 GB/s |
Samsung M4 70T5663EH3-CF7 2GB | 4.0 GB/s |
Transcend Information JM800QLU-2G 2GB | 4.3 GB/s |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 4.7 GB/s |
G Skill Intl F2-8500CL5-2GBPK 2GB | 5.6 GB/s |
Kingston 99U5316-011.A01LF 1GB | 3.6 GB/s |
PassMark Software © 2008-2019 |
Kingston 2G-UDIMM 2GB | 2.5 GB/s |
Corsair CM2X2048-6400C5 2GB | 2.4 GB/s |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 1.8 GB/s |
Samsung M4 70T5663QZ3-CF7 2GB | 1.8 GB/s |
Samsung M3 78T5663QZ3-CF7 2GB | 2.2 GB/s |
Samsung M4 70T5663EH3-CF7 2GB | 1.9 GB/s |
Transcend Information JM800QLU-2G 2GB | 2.2 GB/s |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 2.2 GB/s |
G Skill Intl F2-8500CL5-2GBPK 2GB | 2.8 GB/s |
Kingston 99U5316-011.A01LF 1GB | 1.7 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL432485 - Jun 28 2015 | Latency68 ns Read Uncached1.8 GB/s Write0.8 GB/s |
BL267714 - Jul 26 2014 | Latency56 ns Read Uncached3.7 GB/s Write1.3 GB/s |
BL225701 - Apr 11 2014 | Latency56 ns Read Uncached3.8 GB/s Write1.9 GB/s |
BL190049 - Jan 22 2014 | Latency51 ns Read Uncached4.3 GB/s Write1.9 GB/s |
BL064218 - Mar 19 2013 | Latency42 ns Read Uncached4.3 GB/s Write2.1 GB/s |
PassMark Software © 2008-2019 |