Tracking the top memory modules...
Price and performance details for the Kingston 9905743-139.A00G 8GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-25600, 1.2V, CAS Supported: 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 28
Other names: Kingston 9905743-139.A00G
Memory First Benchmarked: 2022-01-13
Last Price Change: NA
| Database Operations | 5,261 KOps/Sec |
|---|---|
| Memory Read Cached | 33,065 MBytes/Sec |
| Memory Read Uncached | 21,380 MBytes/Sec |
| Memory Write | 13,619 MBytes/Sec |
| Latency | 44 ns (lower is better) |
| Memory Threaded | 42,189 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 44 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| Kingston KF3200C16D4/16GX 16GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 42 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 44 ns | |
| Kingston 9905743-139.A00G 8GB | 44 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.9 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 20.0 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.2 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.8 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.4 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.8 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.2 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.2 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 21.8 GB/s | |
| Kingston 9905743-139.A00G 8GB | 21.4 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.4 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 14.8 GB/s | |
| Kingston 9905743-139.A00G 8GB | 13.6 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.5 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 39.9 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.2 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.4 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.5 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 43.8 GB/s | |
| Kingston 9905743-139.A00G 8GB | 42.2 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3350110 - Mar 14 2026 |
38 ns - Latency 20.9 GB/s - Read Uncached 15.2 GB/s - Write 44.4 GB/s - Threaded | |
| BL3337036 - Mar 09 2026 |
32 ns - Latency 20.3 GB/s - Read Uncached 14.6 GB/s - Write 45.3 GB/s - Threaded | |
| BL3288054 - Feb 15 2026 |
51 ns - Latency 21.1 GB/s - Read Uncached 12.1 GB/s - Write 40.9 GB/s - Threaded | |
| BL3105728 - Dec 04 2025 |
54 ns - Latency 21.1 GB/s - Read Uncached 12.3 GB/s - Write 43.5 GB/s - Threaded | |
| BL3036587 - Nov 08 2025 |
35 ns - Latency 20.0 GB/s - Read Uncached 15.1 GB/s - Write 44.5 GB/s - Threaded | |
| PassMark Software © 2008-2026 |