Tracking the top memory modules...
Price and performance details for the Kingston 9905734-016.A00G 16GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-25600, 1.2V, CAS Supported: 10 11 12 13 14 15 16 17 18 19 20 21 22
Other names: Kingston 9905734-016.A00G
Memory First Benchmarked: 2022-07-19
Last Price Change: NA
| Database Operations | 9,176 KOps/Sec |
|---|---|
| Memory Read Cached | 36,697 MBytes/Sec |
| Memory Read Uncached | 20,359 MBytes/Sec |
| Memory Write | 16,222 MBytes/Sec |
| Latency | 35 ns (lower is better) |
| Memory Threaded | 42,208 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 43 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 41 ns | |
| Kingston KF3200C16D4/16GX 16GB | 43 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Corsair CMK16GX4M2B3000C15 8GB | 40 ns | |
| Kingston 9905734-016.A00G 16GB | 35 ns | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 19.9 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.0 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.7 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.7 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.0 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.4 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.1 GB/s | |
| Corsair CMK16GX4M2B3000C15 8GB | 17.7 GB/s | |
| Kingston 9905734-016.A00G 16GB | 20.4 GB/s | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.3 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.5 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Corsair CMK16GX4M2B3000C15 8GB | 11.9 GB/s | |
| Kingston 9905734-016.A00G 16GB | 16.2 GB/s | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.6 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.4 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 40.0 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.5 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.3 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.6 GB/s | |
| Corsair CMK16GX4M2B3000C15 8GB | 34.7 GB/s | |
| Kingston 9905734-016.A00G 16GB | 42.2 GB/s | |
| PassMark Software © 2008-2025 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL2987851 - Oct 19 2025 |
40 ns - Latency 22.6 GB/s - Read Uncached 15.6 GB/s - Write 44.0 GB/s - Threaded | |
| BL2894436 - Sep 08 2025 |
40 ns - Latency 23.2 GB/s - Read Uncached 16.3 GB/s - Write 44.3 GB/s - Threaded | |
| BL2892838 - Sep 08 2025 |
30 ns - Latency 17.1 GB/s - Read Uncached 14.2 GB/s - Write 34.7 GB/s - Threaded | |
| BL2768360 - Jul 16 2025 |
41 ns - Latency 21.2 GB/s - Read Uncached 15.0 GB/s - Write 44.1 GB/s - Threaded | |
| BL2714420 - Jun 23 2025 |
41 ns - Latency 21.4 GB/s - Read Uncached 15.2 GB/s - Write 44.4 GB/s - Threaded | |
| PassMark Software © 2008-2025 |