Tracking the top memory modules...
Price and performance details for the Kingston 9905678-041.A00G 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-17000, 1.2V, CAS Supported: 9 11 12 13 14 15 16
Other names: Kingston 9905678-041.A00G
Memory First Benchmarked: 2024-12-08
Last Price Change: NA
| Database Operations | 3,152 KOps/Sec |
|---|---|
| Memory Read Cached | 27,151 MBytes/Sec |
| Memory Read Uncached | 16,620 MBytes/Sec |
| Memory Write | 11,611 MBytes/Sec |
| Latency | 32 ns (lower is better) |
| Memory Threaded | 27,152 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 43 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| Kingston KF3200C16D4/16GX 16GB | 43 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 41 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 43 ns | |
| Kingston 9905678-041.A00G 4GB | 32 ns | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 20.0 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.0 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.7 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.8 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.3 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.0 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 21.9 GB/s | |
| Kingston 9905678-041.A00G 4GB | 16.6 GB/s | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.4 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.5 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 14.9 GB/s | |
| Kingston 9905678-041.A00G 4GB | 11.6 GB/s | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.6 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.4 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 39.9 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.5 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.2 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.6 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 44.2 GB/s | |
| Kingston 9905678-041.A00G 4GB | 27.2 GB/s | |
| PassMark Software © 2008-2025 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3087635 - Nov 27 2025 |
36 ns - Latency 11.4 GB/s - Read Uncached 5.6 GB/s - Write 14.7 GB/s - Threaded | |
| BL3071191 - Nov 21 2025 |
47 ns - Latency 12.6 GB/s - Read Uncached 6.6 GB/s - Write 15.7 GB/s - Threaded | |
| BL3052159 - Nov 14 2025 |
47 ns - Latency 11.8 GB/s - Read Uncached 6.6 GB/s - Write 15.6 GB/s - Threaded | |
| BL2698092 - Jun 15 2025 |
30 ns - Latency 18.2 GB/s - Read Uncached 12.0 GB/s - Write 27.8 GB/s - Threaded | |
| BL2698053 - Jun 15 2025 |
30 ns - Latency 17.9 GB/s - Read Uncached 12.0 GB/s - Write 27.8 GB/s - Threaded | |
| PassMark Software © 2008-2025 |