Tracking the top memory modules...
Price and performance details for the Kingston 9905624-036.A00G 8GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-17000, 1.2V, CAS Supported: 9 11 12 13 14 15 16
Other names: Kingston 9905624-036.A00G
Memory First Benchmarked: 2025-12-26
Last Price Change: NA
| Database Operations | 2,975 KOps/Sec |
|---|---|
| Memory Read Cached | 19,514 MBytes/Sec |
| Memory Read Uncached | 12,091 MBytes/Sec |
| Memory Write | 9,742 MBytes/Sec |
| Latency | 51 ns (lower is better) |
| Memory Threaded | 25,157 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 43 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| Kingston KF3200C16D4/16GX 16GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 42 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 43 ns | |
| Kingston 9905624-036.A00G 8GB | 51 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.8 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 20.0 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.1 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.8 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.3 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.8 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.1 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 21.9 GB/s | |
| Kingston 9905624-036.A00G 8GB | 12.1 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.4 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 14.9 GB/s | |
| Kingston 9905624-036.A00G 8GB | 9.7 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.5 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.5 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 39.9 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.2 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.5 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.5 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 44.0 GB/s | |
| Kingston 9905624-036.A00G 8GB | 25.2 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3309089 - Feb 24 2026 |
71 ns - Latency 10.9 GB/s - Read Uncached 8.5 GB/s - Write 29.8 GB/s - Threaded | |
| BL3304479 - Feb 22 2026 |
73 ns - Latency 10.7 GB/s - Read Uncached 8.4 GB/s - Write 28.8 GB/s - Threaded | |
| BL3165353 - Dec 26 2025 |
68 ns - Latency 17.4 GB/s - Read Uncached 10.0 GB/s - Write 28.6 GB/s - Threaded | |
| BL2910448 - Sep 15 2025 |
56 ns - Latency 11.8 GB/s - Read Uncached 11.4 GB/s - Write 22.7 GB/s - Threaded | |
| BL2872619 - Aug 30 2025 |
38 ns - Latency 12.7 GB/s - Read Uncached 5.5 GB/s - Write 14.8 GB/s - Threaded | |
| PassMark Software © 2008-2026 |