Tracking the top memory modules...
Price and performance details for the Kingston 9905403-440.A00LF 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-10600, 1.5V, CAS Supported: 6 7 8 9
Other names: Kingston 9905403-440.A00LF
Memory First Benchmarked: 2020-04-20
Last Price Change: NA
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 39 ns | |
Corsair CMZ8GX3M2A1600C9 4GB | 39 ns | |
Kingston KHX1600C10D3/8G 8GB | 39 ns | |
Kingston KHX1866C10D3/8G 8GB | 37 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 38 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 39 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 39 ns | |
Samsung M471B1G73DB0-YK0 8GB | 45 ns | |
G Skill Intl F3-2400C10-8GTX 8GB | 35 ns | |
Kingston 9905403-440.A00LF 4GB | 37 ns | |
PassMark Software © 2008-2022 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 14.4 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 14.4 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 14.5 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 15.6 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.8 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.8 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 14.5 GB/s | |
Samsung M471B1G73DB0-YK0 8GB | 11.9 GB/s | |
G Skill Intl F3-2400C10-8GTX 8GB | 16.6 GB/s | |
Kingston 9905403-440.A00LF 4GB | 14.6 GB/s | |
PassMark Software © 2008-2022 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 8.9 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 9.1 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 10.1 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.3 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 9.2 GB/s | |
Samsung M471B1G73DB0-YK0 8GB | 8.0 GB/s | |
G Skill Intl F3-2400C10-8GTX 8GB | 11.4 GB/s | |
Kingston 9905403-440.A00LF 4GB | 9.1 GB/s | |
PassMark Software © 2008-2022 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL1386734 - Mar 25 2021 |
59 ns - Latency 6.0 GB/s - Read Uncached 4.8 GB/s - Write | |
BL1377046 - Mar 02 2021 |
42 ns - Latency 11.8 GB/s - Read Uncached 7.9 GB/s - Write | |
BL1358051 - Jan 20 2021 |
32 ns - Latency 15.1 GB/s - Read Uncached 9.3 GB/s - Write | |
BL1355553 - Jan 15 2021 |
35 ns - Latency 17.9 GB/s - Read Uncached 10.2 GB/s - Write | |
BL1340039 - Dec 16 2020 |
39 ns - Latency 12.2 GB/s - Read Uncached 8.5 GB/s - Write | |
PassMark Software © 2008-2022 |