Memory Benchmarks
Tracking the top memory modules... |
|
Hynix Semiconductor (Hyundai Electronics) 78.AAG9O.9L4 2GBPrice and performance details for the Hynix Semiconductor (Hyundai Electronics) 78.AAG9O.9L4 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Hynix Semiconductor (Hyundai Electronics) 78.AAG9O.9L4 2GB | |
Description: PC2-6400, SSTL 1.8V, CAS Supported: 3 4 5 Other names: Hynix Semiconductor (Hyundai Electronics) 78.AAG9O.9L4 Memory First Benchmarked: 2016-02-16 Last Price Change: $0 USD (0) |
Samples: 8 |
Kingston 2G-UDIMM 2GB | 53 ns |
Corsair CM2X2048-6400C5 2GB | 54 ns |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 65 ns |
Samsung M4 70T5663QZ3-CF7 2GB | 65 ns |
Samsung M3 78T5663QZ3-CF7 2GB | 59 ns |
Samsung M4 70T5663EH3-CF7 2GB | 67 ns |
Transcend Information JM800QLU-2G 2GB | 59 ns |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 56 ns |
G Skill Intl F2-8500CL5-2GBPK 2GB | 50 ns |
Hynix Semiconductor (Hyundai Electronics) 78.AAG9O.9L4 2GB | 68 ns |
PassMark Software © 2008-2019 |
Kingston 2G-UDIMM 2GB | 5.0 GB/s |
Corsair CM2X2048-6400C5 2GB | 4.9 GB/s |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 4.0 GB/s |
Samsung M4 70T5663QZ3-CF7 2GB | 3.9 GB/s |
Samsung M3 78T5663QZ3-CF7 2GB | 4.4 GB/s |
Samsung M4 70T5663EH3-CF7 2GB | 4.0 GB/s |
Transcend Information JM800QLU-2G 2GB | 4.3 GB/s |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 4.7 GB/s |
G Skill Intl F2-8500CL5-2GBPK 2GB | 5.6 GB/s |
Hynix Semiconductor (Hyundai Electronics) 78.AAG9O.9L4 2GB | 4.1 GB/s |
PassMark Software © 2008-2019 |
Kingston 2G-UDIMM 2GB | 2.5 GB/s |
Corsair CM2X2048-6400C5 2GB | 2.4 GB/s |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 1.8 GB/s |
Samsung M4 70T5663QZ3-CF7 2GB | 1.8 GB/s |
Samsung M3 78T5663QZ3-CF7 2GB | 2.2 GB/s |
Samsung M4 70T5663EH3-CF7 2GB | 1.9 GB/s |
Transcend Information JM800QLU-2G 2GB | 2.2 GB/s |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 2.2 GB/s |
G Skill Intl F2-8500CL5-2GBPK 2GB | 2.8 GB/s |
Hynix Semiconductor (Hyundai Electronics) 78.AAG9O.9L4 2GB | 1.9 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL573426 - Feb 23 2016 | Latency53 ns Read Uncached4.6 GB/s Write1.9 GB/s |
BL573407 - Feb 23 2016 | Latency54 ns Read Uncached4.4 GB/s Write1.9 GB/s |
BL571342 - Feb 20 2016 | Latency87 ns Read Uncached4.2 GB/s Write3.2 GB/s |
BL571064 - Feb 19 2016 | Latency96 ns Read Uncached3.8 GB/s Write3.0 GB/s |
BL570736 - Feb 19 2016 | Latency77 ns Read Uncached4.2 GB/s Write2.3 GB/s |
PassMark Software © 2008-2019 |