Memory Benchmarks
Tracking the top memory modules... |
|
Golden Empire CL7-7-7 2GBPrice and performance details for the Golden Empire CL7-7-7 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Golden Empire CL7-7-7 2GB | |
Description: PC3-10600, 1.5V, CAS Supported: 6 7 8 Other names: Golden Empire CL7-7-7 Memory First Benchmarked: 2014-04-13 Last Price Change: $0 USD (0) |
Samples: 2 |
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1600C9D3/4GX 4GB | 25 ns |
Kingston KHX1600C10D3/8G 8GB | 26 ns |
Kingston KHX1866C10D3/8G 8GB | 24 ns |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns |
Samsung M471B1G73DB0-YK0 8GB | 31 ns |
Corsair CML8GX3M2A1600C9 4GB | 25 ns |
Golden Empire CL7-7-7 2GB | 29 ns |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s |
Kingston KHX1866C10D3/8G 8GB | 15.2 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.2 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 14.4 GB/s |
Golden Empire CL7-7-7 2GB | 12.6 GB/s |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 9.3 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 7.7 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 8.9 GB/s |
Golden Empire CL7-7-7 2GB | 8.9 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL1096318 - Oct 23 2018 | Latency24 ns Read Uncached8.7 GB/s Write7.1 GB/s |
BL801907 - Mar 24 2017 | Latency31 ns Read Uncached11.9 GB/s Write8.5 GB/s |
BL720930 - Nov 26 2016 | Latency57 ns Read Uncached5.8 GB/s Write5.0 GB/s |
BL437919 - Jul 07 2015 | Latency63 ns Read Uncached5.2 GB/s Write2.8 GB/s |
BL415931 - May 24 2015 | Latency38 ns Read Uncached7.0 GB/s Write2.7 GB/s |
PassMark Software © 2008-2019 |