Tracking the top memory modules...
Price and performance details for the Gold Key Technology Co Ltd NMUD432F82-3200E 32GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-25600, 1.2V, CAS Supported: 11 12 13 14 15 16 17 18 19 20 21 22
Other names: Gold Key Technology Co Ltd NMUD432F82-3200E
Memory First Benchmarked: 2025-02-17
Last Price Change: NA
| Database Operations | 10,628 KOps/Sec |
|---|---|
| Memory Read Cached | 40,730 MBytes/Sec |
| Memory Read Uncached | 23,082 MBytes/Sec |
| Memory Write | 15,668 MBytes/Sec |
| Latency | 42 ns (lower is better) |
| Memory Threaded | 43,298 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 43 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| Kingston KF3200C16D4/16GX 16GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 42 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 44 ns | |
| Gold Key Technology Co Ltd NMUD432F82-3200E 32GB | 42 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.8 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 20.0 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.1 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.8 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.3 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.8 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.1 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 21.9 GB/s | |
| Gold Key Technology Co Ltd NMUD432F82-3200E 32GB | 23.1 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.4 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 14.9 GB/s | |
| Gold Key Technology Co Ltd NMUD432F82-3200E 32GB | 15.7 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.5 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.5 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 39.9 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.2 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.4 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.5 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 43.9 GB/s | |
| Gold Key Technology Co Ltd NMUD432F82-3200E 32GB | 43.3 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3344241 - Mar 12 2026 |
41 ns - Latency 18.2 GB/s - Read Uncached 10.0 GB/s - Write 22.9 GB/s - Threaded | |
| BL3343992 - Mar 12 2026 |
40 ns - Latency 19.6 GB/s - Read Uncached 9.8 GB/s - Write 22.5 GB/s - Threaded | |
| BL3264450 - Feb 05 2026 |
43 ns - Latency 23.1 GB/s - Read Uncached 15.9 GB/s - Write 41.7 GB/s - Threaded | |
| BL3137898 - Dec 16 2025 |
43 ns - Latency 23.4 GB/s - Read Uncached 15.9 GB/s - Write 41.9 GB/s - Threaded | |
| BL3130191 - Dec 13 2025 |
43 ns - Latency 23.7 GB/s - Read Uncached 16.0 GB/s - Write 42.7 GB/s - Threaded | |
| PassMark Software © 2008-2026 |