Tracking the top memory modules...
Price and performance details for the Gold Key Technology Co Ltd NMUD416E82-3601D 16GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-19200, 1.2V, CAS Supported: 10 11 12 13 14 15 16 17 18
Other names: Gold Key Technology Co Ltd NMUD416E82-3601D
Memory First Benchmarked: 2022-11-05
Last Price Change: NA
| Database Operations | 6,393 KOps/Sec |
|---|---|
| Memory Read Cached | 33,574 MBytes/Sec |
| Memory Read Uncached | 20,984 MBytes/Sec |
| Memory Write | 15,759 MBytes/Sec |
| Latency | 42 ns (lower is better) |
| Memory Threaded | 41,740 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 44 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| Kingston KF3200C16D4/16GX 16GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 42 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 44 ns | |
| Gold Key Technology Co Ltd NMUD416E82-3601D 16GB | 42 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.9 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 20.0 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.2 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.8 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.4 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.8 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.2 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.2 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 21.8 GB/s | |
| Gold Key Technology Co Ltd NMUD416E82-3601D 16GB | 21.0 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.4 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 14.8 GB/s | |
| Gold Key Technology Co Ltd NMUD416E82-3601D 16GB | 15.8 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.5 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 39.9 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.2 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.4 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.5 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 43.8 GB/s | |
| Gold Key Technology Co Ltd NMUD416E82-3601D 16GB | 41.7 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3682349 - Aug 29 2026 |
66 ns - Latency 19.3 GB/s - Read Uncached 11.7 GB/s - Write 32.9 GB/s - Threaded | |
| BL3236033 - Jan 23 2026 |
26 ns - Latency 18.8 GB/s - Read Uncached 16.2 GB/s - Write 42.2 GB/s - Threaded | |
| BL3235999 - Jan 23 2026 |
26 ns - Latency 18.9 GB/s - Read Uncached 17.6 GB/s - Write 42.3 GB/s - Threaded | |
| BL3235839 - Jan 23 2026 |
46 ns - Latency 22.1 GB/s - Read Uncached 17.0 GB/s - Write 47.9 GB/s - Threaded | |
| BL2666216 - Jun 01 2025 |
66 ns - Latency 18.4 GB/s - Read Uncached 11.6 GB/s - Write 32.8 GB/s - Threaded | |
| PassMark Software © 2008-2026 |