Tracking the top memory modules...
Price and performance details for the Gold Key Technology Co Ltd NMUD416E82-3200D 16GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-19200, 1.2V, CAS Supported: 11 12 13 14 15 16 17 18
Other names: Gold Key Technology Co Ltd NMUD416E82-3200D
Memory First Benchmarked: 2021-11-01
Last Price Change: NA
| Database Operations | 6,663 KOps/Sec |
|---|---|
| Memory Read Cached | 33,792 MBytes/Sec |
| Memory Read Uncached | 20,005 MBytes/Sec |
| Memory Write | 15,572 MBytes/Sec |
| Latency | 35 ns (lower is better) |
| Memory Threaded | 38,022 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 43 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| Kingston KF3200C16D4/16GX 16GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 42 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 44 ns | |
| Gold Key Technology Co Ltd NMUD416E82-3200D 16GB | 35 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.8 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 20.0 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.1 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.8 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.3 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.8 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.1 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 21.9 GB/s | |
| Gold Key Technology Co Ltd NMUD416E82-3200D 16GB | 20.0 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.4 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 14.9 GB/s | |
| Gold Key Technology Co Ltd NMUD416E82-3200D 16GB | 15.6 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.5 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.5 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 39.9 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.2 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.4 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.5 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 43.9 GB/s | |
| Gold Key Technology Co Ltd NMUD416E82-3200D 16GB | 38.0 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3032027 - Nov 06 2025 |
32 ns - Latency 16.5 GB/s - Read Uncached 13.5 GB/s - Write 31.1 GB/s - Threaded | |
| BL3025798 - Nov 04 2025 |
31 ns - Latency 16.4 GB/s - Read Uncached 13.6 GB/s - Write 31.2 GB/s - Threaded | |
| BL2897106 - Sep 09 2025 |
38 ns - Latency 15.2 GB/s - Read Uncached 12.4 GB/s - Write 30.7 GB/s - Threaded | |
| BL2758810 - Jul 12 2025 |
31 ns - Latency 12.8 GB/s - Read Uncached 7.9 GB/s - Write 16.5 GB/s - Threaded | |
| BL2665271 - May 31 2025 |
27 ns - Latency 18.6 GB/s - Read Uncached 16.4 GB/s - Write 39.2 GB/s - Threaded | |
| PassMark Software © 2008-2026 |