Tracking the top memory modules...
Price and performance details for the Gold Key Technology Co Ltd NMSO416F82-3200E 16GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-25600, 1.2V, CAS Supported: 11 12 13 14 15 16 17 18 19 20 21 22
Other names: Gold Key Technology Co Ltd NMSO416F82-3200E
Memory First Benchmarked: 2021-03-04
Last Price Change: NA
| Database Operations | 4,826 KOps/Sec |
|---|---|
| Memory Read Cached | 29,212 MBytes/Sec |
| Memory Read Uncached | 15,302 MBytes/Sec |
| Memory Write | 12,693 MBytes/Sec |
| Latency | 47 ns (lower is better) |
| Memory Threaded | 38,102 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 43 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| Kingston KF3200C16D4/16GX 16GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 42 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 44 ns | |
| Gold Key Technology Co Ltd NMSO416F82-3200E 16GB | 47 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.8 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 20.0 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.2 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.8 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.4 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.8 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.1 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 21.8 GB/s | |
| Gold Key Technology Co Ltd NMSO416F82-3200E 16GB | 15.3 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.4 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 14.8 GB/s | |
| Gold Key Technology Co Ltd NMSO416F82-3200E 16GB | 12.7 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.5 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 39.9 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.2 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.5 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.5 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 43.9 GB/s | |
| Gold Key Technology Co Ltd NMSO416F82-3200E 16GB | 38.1 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3313257 - Feb 26 2026 |
53 ns - Latency 14.0 GB/s - Read Uncached 8.2 GB/s - Write 21.8 GB/s - Threaded | |
| BL3303820 - Feb 22 2026 |
43 ns - Latency 9.5 GB/s - Read Uncached 6.7 GB/s - Write 14.0 GB/s - Threaded | |
| BL3288367 - Feb 15 2026 |
57 ns - Latency 16.3 GB/s - Read Uncached 13.4 GB/s - Write 44.7 GB/s - Threaded | |
| BL3260272 - Feb 03 2026 |
30 ns - Latency 16.2 GB/s - Read Uncached 13.2 GB/s - Write 33.0 GB/s - Threaded | |
| BL3247261 - Jan 28 2026 |
42 ns - Latency 9.7 GB/s - Read Uncached 6.9 GB/s - Write 14.1 GB/s - Threaded | |
| PassMark Software © 2008-2026 |