Memory Benchmarks
Tracking the top memory modules... |
|
G Skill Intl F3-14900CL9-4GBXL 4GBPrice and performance details for the G Skill Intl F3-14900CL9-4GBXL 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
G Skill Intl F3-14900CL9-4GBXL 4GB | |
Description: PC3-12800, 1.5V, CAS Supported: 7 8 9 Other names: G Skill Intl F3-14900CL9-4GBXL Memory First Benchmarked: 2012-10-28 Last Price Change: $34.99 USD (2019-02-17) |
Samples: 1736 |
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1600C9D3/4GX 4GB | 25 ns |
Kingston KHX1600C10D3/8G 8GB | 26 ns |
Kingston KHX1866C10D3/8G 8GB | 24 ns |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns |
Samsung M471B1G73DB0-YK0 8GB | 31 ns |
Corsair CML8GX3M2A1600C9 4GB | 25 ns |
G Skill Intl F3-14900CL9-4GBXL 4GB | 23 ns |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s |
Kingston KHX1866C10D3/8G 8GB | 15.2 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.2 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 14.4 GB/s |
G Skill Intl F3-14900CL9-4GBXL 4GB | 15.2 GB/s |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 9.3 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 7.7 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 8.9 GB/s |
G Skill Intl F3-14900CL9-4GBXL 4GB | 10.1 GB/s |
PassMark Software © 2008-2019 |
Pricing History
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | $104.97 | Buy Now! |
![]() | $34.99 | Buy Now! |
BL1168633 - Feb 17 2019 | Latency24 ns Read Uncached17.1 GB/s Write10.3 GB/s |
BL1166908 - Feb 14 2019 | Latency25 ns Read Uncached15.1 GB/s Write8.5 GB/s |
BL1166902 - Feb 14 2019 | Latency24 ns Read Uncached15.4 GB/s Write8.7 GB/s |
BL1166600 - Feb 13 2019 | Latency58 ns Read Uncached7.2 GB/s Write5.9 GB/s |
BL1166420 - Feb 13 2019 | Latency25 ns Read Uncached11.6 GB/s Write9.1 GB/s |
PassMark Software © 2008-2019 |