Tracking the top memory modules...
Price and performance details for the G Skill Intl F2-6400CL5-2GBPQ 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC2-6400, SSTL 1.8V, CAS Supported: 4 5
Other names: G Skill Intl F2-6400CL5-2GBPQ
Memory First Benchmarked: 2012-08-27
Last Price Change: $26.99 USD (2017-03-03)
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 53 ns | |
Corsair CM2X2048-6400C5 2GB | 53 ns | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 65 ns | |
Samsung M4 70T5663QZ3-CF7 2GB | 65 ns | |
Samsung M3 78T5663QZ3-CF7 2GB | 59 ns | |
Samsung M4 70T5663EH3-CF7 2GB | 67 ns | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 56 ns | |
Transcend Information JM800QLU-2G 2GB | 59 ns | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 51 ns | |
G Skill Intl F2-6400CL5-2GBPQ 2GB | 52 ns | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 5.0 GB/s | |
Corsair CM2X2048-6400C5 2GB | 4.9 GB/s | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 4.0 GB/s | |
Samsung M4 70T5663QZ3-CF7 2GB | 3.9 GB/s | |
Samsung M3 78T5663QZ3-CF7 2GB | 4.5 GB/s | |
Samsung M4 70T5663EH3-CF7 2GB | 3.9 GB/s | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 4.7 GB/s | |
Transcend Information JM800QLU-2G 2GB | 4.3 GB/s | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 5.6 GB/s | |
G Skill Intl F2-6400CL5-2GBPQ 2GB | 5.0 GB/s | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 2.5 GB/s | |
Corsair CM2X2048-6400C5 2GB | 2.4 GB/s | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 1.8 GB/s | |
Samsung M4 70T5663QZ3-CF7 2GB | 1.8 GB/s | |
Samsung M3 78T5663QZ3-CF7 2GB | 2.2 GB/s | |
Samsung M4 70T5663EH3-CF7 2GB | 1.9 GB/s | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 2.2 GB/s | |
Transcend Information JM800QLU-2G 2GB | 2.2 GB/s | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 2.8 GB/s | |
G Skill Intl F2-6400CL5-2GBPQ 2GB | 2.4 GB/s | |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL1286500 - Oct 22 2019 |
68 ns - Latency 5.0 GB/s - Read Uncached 3.8 GB/s - Write | |
BL1283413 - Oct 16 2019 |
68 ns - Latency 2.9 GB/s - Read Uncached 1.9 GB/s - Write | |
BL1279072 - Oct 06 2019 |
62 ns - Latency 3.2 GB/s - Read Uncached 2.3 GB/s - Write | |
BL1256884 - Aug 17 2019 |
41 ns - Latency 5.6 GB/s - Read Uncached 2.4 GB/s - Write | |
BL1234520 - Jun 30 2019 |
75 ns - Latency 3.8 GB/s - Read Uncached 3.0 GB/s - Write | |
PassMark Software © 2008-2019 |