Tracking the top memory modules...
Price and performance details for the Crucial Technology ST102464BA1339.M16 8GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-10600, 1.5V, CAS Supported: 5 6 7 8 9 10
Other names: Crucial Technology ST102464BA1339.M16
Memory First Benchmarked: 2013-03-26
Last Price Change: NA
Memory Model | Average | |
---|---|---|
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns | |
Kingston KHX1600C9D3/4GX 4GB | 25 ns | |
Kingston KHX1600C10D3/8G 8GB | 26 ns | |
Kingston KHX1866C10D3/8G 8GB | 24 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns | |
Samsung M471B1G73DB0-YK0 8GB | 31 ns | |
G Skill Intl F3-2400C10-8GTX 8GB | 22 ns | |
Crucial Technology ST102464BA1339.M16 8GB | 27 ns | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 15.1 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.3 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s | |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s | |
G Skill Intl F3-2400C10-8GTX 8GB | 16.3 GB/s | |
Crucial Technology ST102464BA1339.M16 8GB | 10.0 GB/s | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 9.2 GB/s | |
Samsung M471B1G73DB0-YK0 8GB | 7.8 GB/s | |
G Skill Intl F3-2400C10-8GTX 8GB | 11.4 GB/s | |
Crucial Technology ST102464BA1339.M16 8GB | 5.5 GB/s | |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL1159093 - Feb 01 2019 |
28 ns - Latency 8.9 GB/s - Read Uncached 3.6 GB/s - Write | |
BL1115775 - Nov 27 2018 |
26 ns - Latency 14.4 GB/s - Read Uncached 8.4 GB/s - Write | |
BL960819 - Jan 17 2018 |
67 ns - Latency 5.5 GB/s - Read Uncached 4.0 GB/s - Write | |
BL798944 - Mar 20 2017 |
68 ns - Latency 6.7 GB/s - Read Uncached 3.3 GB/s - Write | |
BL785296 - Mar 01 2017 |
29 ns - Latency 11.1 GB/s - Read Uncached 7.8 GB/s - Write | |
PassMark Software © 2008-2019 |