Memory Benchmarks
Tracking the top memory modules... |
|
Crucial Technology RM25664BA1339.M8FR 2GBPrice and performance details for the Crucial Technology RM25664BA1339.M8FR 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Crucial Technology RM25664BA1339.M8FR 2GB | |
Description: PC3-10600, 1.5V, CAS Supported: 5 6 7 8 9 10 Other names: Crucial Technology RM25664BA1339.M8FR Memory First Benchmarked: 2016-03-06 Last Price Change: $0 USD (0) |
Samples: 2 |
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1600C9D3/4GX 4GB | 25 ns |
Kingston KHX1600C10D3/8G 8GB | 26 ns |
Kingston KHX1866C10D3/8G 8GB | 24 ns |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns |
Samsung M471B1G73DB0-YK0 8GB | 31 ns |
Corsair CML8GX3M2A1600C9 4GB | 25 ns |
Crucial Technology RM25664BA1339.M8FR 2GB | 26 ns |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s |
Kingston KHX1866C10D3/8G 8GB | 15.2 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.2 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 14.4 GB/s |
Crucial Technology RM25664BA1339.M8FR 2GB | 7.5 GB/s |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 9.3 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 7.7 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 8.9 GB/s |
Crucial Technology RM25664BA1339.M8FR 2GB | 3.9 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL1041198 - Jun 24 2018 | Latency27 ns Read Uncached7.3 GB/s Write3.9 GB/s |
BL888231 - Sep 12 2017 | Latency32 ns Read Uncached5.8 GB/s Write5.9 GB/s |
BL737465 - Dec 22 2016 | Latency49 ns Read Uncached5.5 GB/s Write2.1 GB/s |
BL580996 - Mar 06 2016 | Latency27 ns Read Uncached7.7 GB/s Write3.9 GB/s |
BL551154 - Jan 19 2016 | Latency63 ns Read Uncached5.6 GB/s Write4.1 GB/s |
PassMark Software © 2008-2019 |