Tracking the top memory modules...
Price and performance details for the Crucial Technology CT25664AC800.K16F 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC2-6400, SSTL 1.8V, CAS Supported: 4 5 6
Other names: Crucial Technology CT25664AC800.K16F
Memory First Benchmarked: 2012-10-20
Last Price Change: $29.87 USD (2013-06-27)
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 53 ns | |
Corsair CM2X2048-6400C5 2GB | 53 ns | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 65 ns | |
Samsung M4 70T5663QZ3-CF7 2GB | 65 ns | |
Samsung M3 78T5663QZ3-CF7 2GB | 59 ns | |
Samsung M4 70T5663EH3-CF7 2GB | 67 ns | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 56 ns | |
Transcend Information JM800QLU-2G 2GB | 59 ns | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 51 ns | |
Crucial Technology CT25664AC800.K16F 2GB | 68 ns | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 5.0 GB/s | |
Corsair CM2X2048-6400C5 2GB | 4.9 GB/s | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 4.0 GB/s | |
Samsung M4 70T5663QZ3-CF7 2GB | 3.9 GB/s | |
Samsung M3 78T5663QZ3-CF7 2GB | 4.5 GB/s | |
Samsung M4 70T5663EH3-CF7 2GB | 3.9 GB/s | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 4.7 GB/s | |
Transcend Information JM800QLU-2G 2GB | 4.3 GB/s | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 5.6 GB/s | |
Crucial Technology CT25664AC800.K16F 2GB | 3.2 GB/s | |
PassMark Software © 2008-2019 |
Memory Model | Average | |
---|---|---|
Kingston 2G-UDIMM 2GB | 2.5 GB/s | |
Corsair CM2X2048-6400C5 2GB | 2.4 GB/s | |
Hynix Semiconductor (Hyundai Electronics) HYMP125S | 1.8 GB/s | |
Samsung M4 70T5663QZ3-CF7 2GB | 1.8 GB/s | |
Samsung M3 78T5663QZ3-CF7 2GB | 2.2 GB/s | |
Samsung M4 70T5663EH3-CF7 2GB | 1.9 GB/s | |
Nanya Technology NT2GT64U8HD0BY-AD 2GB | 2.2 GB/s | |
Transcend Information JM800QLU-2G 2GB | 2.2 GB/s | |
G Skill Intl F2-8500CL5-2GBPK 2GB | 2.8 GB/s | |
Crucial Technology CT25664AC800.K16F 2GB | 1.5 GB/s | |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL1206985 - Apr 27 2019 |
55 ns - Latency 3.8 GB/s - Read Uncached 1.4 GB/s - Write | |
BL1110818 - Nov 19 2018 |
113 ns - Latency 1.2 GB/s - Read Uncached 1.2 GB/s - Write | |
BL1063417 - Aug 17 2018 |
58 ns - Latency 3.9 GB/s - Read Uncached 1.7 GB/s - Write | |
BL1054696 - Jul 28 2018 |
56 ns - Latency 4.0 GB/s - Read Uncached 1.7 GB/s - Write | |
BL1050923 - Jul 18 2018 |
58 ns - Latency 3.9 GB/s - Read Uncached 1.7 GB/s - Write | |
PassMark Software © 2008-2019 |