Memory Benchmarks
Tracking the top memory modules... |
|
Corsair CMSO4GX3M1A1333C9 4GBPrice and performance details for the Corsair CMSO4GX3M1A1333C9 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Corsair CMSO4GX3M1A1333C9 4GB | |
Description: PC3-10600, 1.5V, CAS Supported: 6 7 8 9 Other names: Corsair CMSO4GX3M1A1333C9 Memory First Benchmarked: 2013-01-12 Last Price Change: $28.51 USD (2019-02-11) |
Samples: 23 |
Corsair CMZ8GX3M2A1600C9 4GB | 25 ns |
Kingston KHX1600C9D3/4GX 4GB | 25 ns |
Kingston KHX1600C10D3/8G 8GB | 26 ns |
Kingston KHX1866C10D3/8G 8GB | 24 ns |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 25 ns |
G Skill Intl F3-12800CL9-4GBXL 4GB | 25 ns |
Corsair CMZ16GX3M2A1600C10 8GB | 25 ns |
Samsung M471B1G73DB0-YK0 8GB | 31 ns |
Corsair CML8GX3M2A1600C9 4GB | 25 ns |
Corsair CMSO4GX3M1A1333C9 4GB | 30 ns |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 14.1 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 14.1 GB/s |
Kingston KHX1600C10D3/8G 8GB | 13.8 GB/s |
Kingston KHX1866C10D3/8G 8GB | 15.2 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 14.2 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 14.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 14.2 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 11.3 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 14.4 GB/s |
Corsair CMSO4GX3M1A1333C9 4GB | 11.0 GB/s |
PassMark Software © 2008-2019 |
Corsair CMZ8GX3M2A1600C9 4GB | 8.8 GB/s |
Kingston KHX1600C9D3/4GX 4GB | 8.7 GB/s |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s |
Kingston KHX1866C10D3/8G 8GB | 9.9 GB/s |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 9.0 GB/s |
G Skill Intl F3-12800CL9-4GBXL 4GB | 9.3 GB/s |
Corsair CMZ16GX3M2A1600C10 8GB | 9.3 GB/s |
Samsung M471B1G73DB0-YK0 8GB | 7.7 GB/s |
Corsair CML8GX3M2A1600C9 4GB | 8.9 GB/s |
Corsair CMSO4GX3M1A1333C9 4GB | 7.6 GB/s |
PassMark Software © 2008-2019 |
Pricing History
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | Memory Not Available. See Other Models |
![]() | $28.51 | Buy Now! |
BL1160197 - Feb 03 2019 | Latency36 ns Read Uncached7.2 GB/s Write6.9 GB/s |
BL1158974 - Feb 01 2019 | Latency48 ns Read Uncached3.1 GB/s Write2.5 GB/s |
BL1157320 - Jan 29 2019 | Latency73 ns Read Uncached5.2 GB/s Write3.6 GB/s |
BL1156477 - Jan 28 2019 | Latency53 ns Read Uncached6.0 GB/s Write4.9 GB/s |
BL1153970 - Jan 24 2019 | Latency27 ns Read Uncached9.3 GB/s Write6.6 GB/s |
PassMark Software © 2008-2019 |