Memory Benchmarks
Tracking the top memory modules... |
|
Avexir Technologies Corporation DDR4-3000 CL16 4GB 4GBPrice and performance details for the Avexir Technologies Corporation DDR4-3000 CL16 4GB 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Avexir Technologies Corporation DDR4-3000 CL16 4GB 4GB | |
Description: PC4-17000, 1.2V, CAS Supported: 12 14 15 Other names: Avexir Technologies Corporation DDR4-3000 CL16 4GB Memory First Benchmarked: 2016-06-20 Last Price Change: $0 USD (0) |
Samples: 25 |
Corsair CMK16GX4M2B3000C15 8GB | 21 ns |
Corsair CMK16GX4M2B3200C16 8GB | 21 ns |
Kingston KHX2133C14D4/8G 8GB | 24 ns |
SK Hynix HMA81GS6AFR8N-UH 8GB | 26 ns |
Hynix Semiconductor (Hyundai Electronics) HMA41GS6AFR8N-TF 8GB | 28 ns |
Samsung M471A1K43CB1-CRC 8GB | 26 ns |
G Skill Intl F4-3200C16-8GVKB 8GB | 21 ns |
G Skill Intl F4-2400C15-8GVR 8GB | 24 ns |
Kingston KHX2666C15D4/8G 8GB | 22 ns |
Avexir Technologies Corporation DDR4-3000 CL16 4GB 4GB | 24 ns |
PassMark Software © 2008-2019 |
Corsair CMK16GX4M2B3000C15 8GB | 18.1 GB/s |
Corsair CMK16GX4M2B3200C16 8GB | 18.3 GB/s |
Kingston KHX2133C14D4/8G 8GB | 15.7 GB/s |
SK Hynix HMA81GS6AFR8N-UH 8GB | 14.5 GB/s |
Hynix Semiconductor (Hyundai Electronics) HMA41GS6AFR8N-TF 8GB | 13.8 GB/s |
Samsung M471A1K43CB1-CRC 8GB | 14.4 GB/s |
G Skill Intl F4-3200C16-8GVKB 8GB | 18.6 GB/s |
G Skill Intl F4-2400C15-8GVR 8GB | 16.3 GB/s |
Kingston KHX2666C15D4/8G 8GB | 17.1 GB/s |
Avexir Technologies Corporation DDR4-3000 CL16 4GB 4GB | 16.3 GB/s |
PassMark Software © 2008-2019 |
Corsair CMK16GX4M2B3000C15 8GB | 13.5 GB/s |
Corsair CMK16GX4M2B3200C16 8GB | 13.9 GB/s |
Kingston KHX2133C14D4/8G 8GB | 11.1 GB/s |
SK Hynix HMA81GS6AFR8N-UH 8GB | 10.4 GB/s |
Hynix Semiconductor (Hyundai Electronics) HMA41GS6AFR8N-TF 8GB | 10.4 GB/s |
Samsung M471A1K43CB1-CRC 8GB | 9.8 GB/s |
G Skill Intl F4-3200C16-8GVKB 8GB | 14.0 GB/s |
G Skill Intl F4-2400C15-8GVR 8GB | 11.5 GB/s |
Kingston KHX2666C15D4/8G 8GB | 12.7 GB/s |
Avexir Technologies Corporation DDR4-3000 CL16 4GB 4GB | 12.8 GB/s |
PassMark Software © 2008-2019 |
![]() |
![]() |
![]() |
BL996973 - Mar 21 2018 | Latency19 ns Read Uncached21.2 GB/s Write16.9 GB/s |
BL950685 - Jan 03 2018 | Latency19 ns Read Uncached21.3 GB/s Write16.9 GB/s |
BL945900 - Dec 26 2017 | Latency19 ns Read Uncached21.2 GB/s Write16.7 GB/s |
BL945880 - Dec 26 2017 | Latency20 ns Read Uncached19.2 GB/s Write15.3 GB/s |
BL945509 - Dec 25 2017 | Latency21 ns Read Uncached16.5 GB/s Write14.2 GB/s |
PassMark Software © 2008-2019 |