Tracking the top memory modules...
Price and performance details for the Avexir Technologies Corporation DDR4-3000 CL16 4GB 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-17000, 1.2V, CAS Supported: 12 14 15
Other names: Avexir Technologies Corporation DDR4-3000 CL16 4GB
Memory First Benchmarked: 2020-12-23
Last Price Change: NA
| Database Operations | 4,339 KOps/Sec |
|---|---|
| Memory Read Cached | 25,006 MBytes/Sec |
| Memory Read Uncached | 19,056 MBytes/Sec |
| Memory Write | 13,460 MBytes/Sec |
| Latency | 30 ns (lower is better) |
| Memory Threaded | 38,429 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 44 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| Kingston KF3200C16D4/16GX 16GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 42 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 44 ns | |
| Avexir Technologies Corporation DDR4-3000 CL16 4GB 4GB | 30 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.8 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 20.0 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.2 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.8 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.4 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.8 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.1 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.2 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 21.8 GB/s | |
| Avexir Technologies Corporation DDR4-3000 CL16 4GB 4GB | 19.1 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.4 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 14.8 GB/s | |
| Avexir Technologies Corporation DDR4-3000 CL16 4GB 4GB | 13.5 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.5 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 39.9 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.1 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.5 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.5 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 43.8 GB/s | |
| Avexir Technologies Corporation DDR4-3000 CL16 4GB 4GB | 38.4 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL2103110 - May 17 2024 |
35 ns - Latency 16.4 GB/s - Read Uncached 12.0 GB/s - Write 29.3 GB/s - Threaded | |
| BL2038573 - Mar 01 2024 |
35 ns - Latency 16.1 GB/s - Read Uncached 11.3 GB/s - Write 27.4 GB/s - Threaded | |
| BL1343541 - Dec 23 2020 |
44 ns - Latency 19.2 GB/s - Read Uncached 9.7 GB/s - Write 39.7 GB/s - Threaded | |
| BL1315238 - Oct 30 2020 |
24 ns - Latency 21.3 GB/s - Read Uncached 17.4 GB/s - Write 37.1 GB/s - Threaded | |
| PassMark Software © 2008-2026 |